Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1311 1.1312 0.8 07:22:34
GBPUSD alert 1.3447 1.3449 1.3 07:22:34
USDJPY alert 143.43 143.45 1.9 07:22:34
USDCHF alert 0.8268 0.8269 1.5 07:22:34
AUDUSD alert 0.6435 0.6437 1.4 07:22:34
NZDUSD alert 0.5918 0.5919 1.9 07:22:34
USDCAD alert 1.3829 1.3831 1.9 07:22:34
EURGBP alert 0.8411 0.8412 1.7 07:22:34
EURJPY alert 162.24 162.26 2.1 07:22:34
EURCHF alert 0.9352 0.9354 2.2 07:22:34
EURAUD alert 1.7573 1.7576 3.1 07:22:34
EURNZD alert 1.9111 1.9114 3.0 07:22:34
EURCAD alert 1.5643 1.5645 2.2 07:22:34
GBPJPY alert 192.87 192.89 2.0 07:22:34
GBPCHF alert 1.1117 1.1119 2.0 07:22:34
GBPAUD alert 2.0893 2.0896 2.6 07:22:34
GBPNZD alert 2.2721 2.2723 2.5 07:22:34
GBPCAD alert 1.8597 1.8599 2.6 07:22:34
CHFJPY alert 173.47 173.50 2.5 07:22:34
AUDJPY alert 92.31 92.33 2.1 07:22:34
AUDCHF alert 0.5321 0.5322 1.6 07:22:34
AUDNZD alert 1.0874 1.0876 2.2 07:22:34
AUDCAD alert 0.8900 0.8903 2.7 07:22:34
NZDJPY alert 84.88 84.90 2.0 07:22:34
NZDCHF alert 0.4893 0.4894 1.6 07:22:34
NZDCAD alert 0.8185 0.8186 1.5 07:22:34
CADJPY alert 103.70 103.73 2.6 07:22:34
CADCHF alert 0.5978 0.5979 1.5 07:22:34
XAGUSD alert 33.16 33.19 3.0 07:22:34
XAUUSD alert 3,310.5 3,310.8 2.4 07:22:34
XBRUSD alert 63.6 63.7 1.1 07:22:34
XTIUSD alert 60.6 60.8 1.5 07:22:34
XTIUSD.Daily alert 60.6 60.8 1.4 07:22:34
AUS200 alert 8,363 8,369 6.3 07:22:34
UK100 alert 8,758 8,762 4.8 07:22:34
FRA40 alert 7,871 7,883 12.1 07:22:34
EUSTX50 alert 5,431 5,435 4.4 07:22:34
US30 alert 41,878 41,884 5.9 07:22:34
NAS100 alert 21,114 21,116 2.5 07:22:34
US30.Daily alert 41,878 41,884 5.7 07:22:34
BCHUSD.Daily alert 447 449 0.2 07:22:34
LTCUSD.Daily alert 101.3 101.6 3.5 07:22:34
NAS100.Daily alert 21,114 21,116 2.3 07:22:34
SOLUSD.Daily alert 183.8 184.0 2.6 07:22:34
SPX500.Daily alert 5,845 5,846 1.5 07:22:34
XBRUSD.Daily alert 63.6 63.7 1.0 07:22:34
SPX500 alert 5,845 5,846 1.7 07:22:34
BTCUSD.Daily alert 110,931 110,952 2.1 07:22:34
ETHUSD.Daily alert 2,708 2,710 1.9 07:22:34
XRPUSD.Daily alert 2.4552 2.4566 13.5 07:22:34
ADAUSD alert 0.821 0.825 3.5 07:22:34
AXSUSD alert 3.0 3.3 3.2 07:22:34
BCHUSD alert 447 449 0.2 07:22:34
BNBUSD alert 686.1 687.7 16.0 07:22:34
BTCUSD alert 110,929 110,954 2.5 07:22:34
DOTUSD alert 5.02 5.08 6.0 07:22:34
ETCUSD alert 19.77 19.84 6.5 07:22:34
ETHUSD alert 2,708 2,711 2.8 07:22:34
EURMXN alert 21.818 21.824 6.0 07:22:34
EURZAR alert 20.2703 20.2969 265.8 07:22:34
FILUSD alert 3.04 3.18 14.0 07:22:34
FTTUSD alert 1.19 1.29 10.0 07:22:34
GBPMXN alert 25.937 25.945 8.7 07:22:34
GBPZAR alert 24.1035 24.1335 300.0 07:22:34
GRTUSD alert 0.121 0.124 2.7 07:22:34
ICPUSD alert 5.66 5.83 16.3 07:22:34
JPN225 alert 37,161 37,201 4.0 07:22:34
LRCUSD alert 0.110 0.123 12.9 07:22:34
LTCUSD alert 101.3 101.6 3.8 07:22:34
SOLUSD alert 183.7 184.1 3.5 07:22:34
TRXUSD alert 0.2740 0.2743 2.7 07:22:34
UNIUSD alert 6.61 6.66 5.4 07:22:34
USDMXN alert 19.285 19.294 9.2 07:22:34
USDZAR alert 17.9200 17.9413 213.1 07:22:34
XRPUSD alert 2.4552 2.4566 13.5 07:22:34
ZECUSD alert 49.2 49.4 2.4 07:22:34
AAVEUSD alert 260.1 260.8 7.0 07:22:34
ALGOUSD alert 0.241 0.248 6.4 07:22:34
ATOMUSD alert 5.24 5.33 8.5 07:22:34
AVAXUSD alert 25.47 25.66 19.0 07:22:34
DASHUSD alert 25.3 25.5 2.4 07:22:34
DOGEUSD alert 0.2475 0.2479 4.3 07:22:34
IOTAUSD alert 0.232 0.234 2.8 07:22:34
LINKUSD alert 16.89 16.97 8.0 07:22:34
MANAUSD alert 0.339 0.351 12.5 07:22:34
NEARUSD alert 3.06 3.16 9.4 07:22:34
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).