Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/25
EURUSD alert 1.1693 1.1694 0.8 13:14:25
GBPUSD alert 1.3494 1.3495 1.3 13:14:25
USDJPY alert 147.40 147.42 1.8 13:14:25
USDCHF alert 0.8025 0.8026 1.4 13:14:25
AUDUSD alert 0.6490 0.6491 1.4 13:14:25
NZDUSD alert 0.5860 0.5862 1.7 13:14:25
USDCAD alert 1.3830 1.3832 1.7 13:14:25
EURGBP alert 0.8665 0.8667 1.5 13:14:25
EURJPY alert 172.37 172.39 2.1 13:14:25
EURCHF alert 0.9384 0.9386 1.8 13:14:25
EURAUD alert 1.8015 1.8018 3.1 13:14:25
EURNZD alert 1.9951 1.9954 2.5 13:14:25
EURCAD alert 1.6172 1.6174 1.8 13:14:25
GBPJPY alert 198.91 198.93 2.4 13:14:25
GBPCHF alert 1.0829 1.0831 1.6 13:14:25
GBPAUD alert 2.0789 2.0792 2.6 13:14:25
GBPNZD alert 2.3023 2.3026 2.5 13:14:25
GBPCAD alert 1.8662 1.8664 2.1 13:14:25
CHFJPY alert 183.66 183.69 2.2 13:14:25
AUDJPY alert 95.67 95.69 1.9 13:14:25
AUDCHF alert 0.5208 0.5210 1.5 13:14:25
AUDNZD alert 1.1074 1.1075 1.7 13:14:25
AUDCAD alert 0.8976 0.8978 2.4 13:14:25
NZDJPY alert 86.38 86.40 2.0 13:14:25
NZDCHF alert 0.4703 0.4704 1.6 13:14:25
NZDCAD alert 0.8105 0.8106 1.4 13:14:25
CADJPY alert 106.57 106.60 2.6 13:14:25
CADCHF alert 0.5802 0.5804 1.5 13:14:25
XAGUSD alert 38.75 38.78 2.9 13:14:25
XAUUSD alert 3,367.7 3,368.0 2.9 13:14:25
XBRUSD alert 67.6 67.7 0.9 13:14:25
XTIUSD alert 64.0 64.1 1.2 13:14:25
XTIUSD.Daily alert 64.0 64.1 1.1 13:14:25
AUS200 alert 8,979 8,992 12.7 13:14:25
FRA40 alert 7,918 7,923 5.3 13:14:25
GER40 alert 24,291 24,295 4.2 13:14:25
ESP35 alert 15,293 15,314 20.5 13:14:25
EUSTX50 alert 5,464 5,467 3.8 13:14:25
US30 alert 45,567 45,572 5.1 13:14:25
NAS100 alert 23,438 23,440 2.2 13:14:25
US30.Daily alert 45,567 45,572 4.9 13:14:25
BCHUSD.Daily alert 564 566 0.2 13:14:25
LTCUSD.Daily alert 111.7 112.0 3.5 13:14:25
NAS100.Daily alert 23,438 23,440 2.3 13:14:25
SOLUSD.Daily alert 197.6 197.9 2.6 13:14:25
SPX500.Daily alert 6,456 6,457 1.4 13:14:25
XBRUSD.Daily alert 67.6 67.7 0.8 13:14:25
SPX500 alert 6,456 6,457 1.4 13:14:25
BTCUSD.Daily alert 111,615 111,636 2.1 13:14:25
ETHUSD.Daily alert 4,599 4,600 1.9 13:14:25
XRPUSD.Daily alert 2.9477 2.9497 19.9 13:14:25
ADAUSD alert 0.866 0.870 3.5 13:14:25
AXSUSD alert 2.2 2.5 3.2 13:14:25
BCHUSD alert 564 566 0.2 13:14:25
BNBUSD alert 857.3 858.9 16.0 13:14:25
BTCUSD alert 111,614 111,637 2.3 13:14:25
DOTUSD alert 3.87 3.93 6.1 13:14:25
ETCUSD alert 22.04 22.10 6.4 13:14:25
ETHUSD alert 4,598 4,601 2.9 13:14:25
EURMXN alert 21.800 21.803 3.1 13:14:25
EURZAR alert 20.4963 20.5036 72.7 13:14:25
FILUSD alert 2.24 2.38 14.0 13:14:25
GBPMXN alert 25.155 25.162 6.3 13:14:25
GBPZAR alert 23.6518 23.6609 90.5 13:14:25
GRTUSD alert 0.089 0.091 2.7 13:14:25
ICPUSD alert 4.99 5.15 16.3 13:14:25
JPN225 alert 42,641 42,682 4.1 13:14:25
LRCUSD alert 0.081 0.094 12.7 13:14:25
LTCUSD alert 111.7 112.0 3.8 13:14:25
SOLUSD alert 197.6 197.9 3.5 13:14:25
TRXUSD alert 0.3518 0.3521 2.7 13:14:25
UNIUSD alert 10.25 10.30 5.4 13:14:25
USDMXN alert 18.640 18.648 8.0 13:14:25
USDZAR alert 17.5217 17.5397 180.7 13:14:25
XNGUSD alert 2.80 2.84 3.8 13:14:25
XRPUSD alert 2.9477 2.9497 20.1 13:14:25
ZECUSD alert 41.3 41.6 2.4 13:14:25
AAVEUSD alert 330.3 331.0 7.0 13:14:25
ALGOUSD alert 0.253 0.259 6.4 13:14:25
ATOMUSD alert 4.50 4.58 8.5 13:14:25
AVAXUSD alert 24.21 24.42 20.6 13:14:25
DASHUSD alert 22.2 22.5 2.4 13:14:25
DOGEUSD alert 0.2195 0.2200 4.3 13:14:25
IOTAUSD alert 0.194 0.197 2.6 13:14:25
LINKUSD alert 24.80 24.88 8.0 13:14:25
MANAUSD alert 0.278 0.291 12.5 13:14:25
NEARUSD alert 2.46 2.56 9.4 13:14:25
UK100 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).