Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/06/17
EURUSD alert 1.1564 1.1564 0.8 08:07:09
GBPUSD alert 1.3576 1.3577 1.3 08:07:09
USDJPY alert 144.55 144.57 1.8 08:07:09
USDCHF alert 0.8135 0.8136 1.4 08:07:09
AUDUSD alert 0.6536 0.6538 1.4 08:07:09
NZDUSD alert 0.6068 0.6070 1.7 08:07:09
USDCAD alert 1.3572 1.3574 1.7 08:07:09
EURGBP alert 0.8517 0.8519 1.5 08:07:09
EURJPY alert 167.16 167.18 2.1 08:07:09
EURCHF alert 0.9406 0.9409 2.3 08:07:09
EURAUD alert 1.7688 1.7691 3.1 08:07:09
EURNZD alert 1.9057 1.9060 3.0 08:07:09
EURCAD alert 1.5693 1.5695 2.3 08:07:09
GBPJPY alert 196.26 196.28 2.2 08:07:09
GBPCHF alert 1.1044 1.1046 2.0 08:07:09
GBPAUD alert 2.0767 2.0770 2.6 08:07:09
GBPNZD alert 2.2371 2.2373 2.5 08:07:09
GBPCAD alert 1.8424 1.8427 2.7 08:07:09
CHFJPY alert 177.69 177.71 2.1 08:07:09
AUDJPY alert 94.49 94.51 2.1 08:07:09
AUDCHF alert 0.5317 0.5319 1.5 08:07:09
AUDNZD alert 1.0771 1.0773 2.0 08:07:09
AUDCAD alert 0.8871 0.8873 2.4 08:07:09
NZDJPY alert 87.69 87.71 2.0 08:07:09
NZDCHF alert 0.4934 0.4936 1.6 08:07:09
NZDCAD alert 0.8234 0.8236 1.4 08:07:09
CADJPY alert 106.51 106.53 2.6 08:07:09
CADCHF alert 0.5994 0.5995 1.5 08:07:09
XAGUSD alert 36.42 36.44 2.8 08:07:09
XAUUSD alert 3,393.5 3,393.8 2.6 08:07:09
XBRUSD alert 72.8 72.9 1.4 08:07:09
XTIUSD alert 70.6 70.8 1.8 08:07:09
XTIUSD.Daily alert 70.6 70.8 1.8 08:07:09
AUS200 alert 8,540 8,547 6.8 08:07:09
UK100 alert 8,836 8,842 6.1 08:07:09
FRA40 alert 7,676 7,688 12.1 08:07:09
EUSTX50 alert 5,304 5,308 4.4 08:07:09
US30 alert 42,392 42,397 5.9 08:07:09
NAS100 alert 21,857 21,859 2.2 08:07:09
US30.Daily alert 42,392 42,397 5.7 08:07:09
BCHUSD.Daily alert 477 479 0.2 08:07:09
LTCUSD.Daily alert 86.6 87.0 3.5 08:07:09
NAS100.Daily alert 21,857 21,859 2.3 08:07:09
SOLUSD.Daily alert 153.2 153.5 2.6 08:07:09
SPX500.Daily alert 6,014 6,015 1.4 08:07:09
XBRUSD.Daily alert 72.8 72.9 1.4 08:07:09
SPX500 alert 6,014 6,016 1.6 08:07:09
BTCUSD.Daily alert 107,426 107,447 2.1 08:07:09
ETHUSD.Daily alert 2,597 2,599 1.8 08:07:09
XRPUSD.Daily alert 2.2476 2.2490 14.2 08:07:09
ADAUSD alert 0.632 0.636 3.5 08:07:09
AXSUSD alert 2.2 2.5 3.2 08:07:09
BCHUSD alert 477 479 0.2 08:07:09
BNBUSD alert 655.2 656.8 16.0 08:07:09
BTCUSD alert 107,423 107,450 2.7 08:07:09
DOTUSD alert 3.84 3.90 6.0 08:07:09
ETCUSD alert 17.02 17.09 6.2 08:07:09
ETHUSD alert 2,596 2,599 2.8 08:07:09
EURMXN alert 21.880 21.892 12.0 08:07:09
EURZAR alert 20.5837 20.6171 334.2 08:07:09
FILUSD alert 2.41 2.55 14.0 08:07:09
FTTUSD alert 0.85 0.95 10.0 08:07:09
GBPMXN alert 25.686 25.704 18.3 08:07:09
GBPZAR alert 24.1685 24.1985 300.0 08:07:09
GRTUSD alert 0.086 0.089 2.7 08:07:09
ICPUSD alert 5.33 5.49 16.3 08:07:09
JPN225 alert 38,518 38,558 4.0 08:07:09
LRCUSD alert 0.074 0.087 12.9 08:07:09
LTCUSD alert 86.6 87.0 3.8 08:07:09
SOLUSD alert 153.2 153.5 3.5 08:07:09
TRXUSD alert 0.2762 0.2765 2.7 08:07:09
UNIUSD alert 7.73 7.78 5.4 08:07:09
USDMXN alert 18.921 18.933 11.3 08:07:09
USDZAR alert 17.8024 17.8272 247.9 08:07:09
XNGUSD alert 3.84 3.87 3.6 08:07:09
XRPUSD alert 2.2476 2.2490 14.2 08:07:09
ZECUSD alert 43.0 43.3 2.5 08:07:09
AAVEUSD alert 279.4 280.1 7.0 08:07:09
ALGOUSD alert 0.175 0.181 6.4 08:07:09
ATOMUSD alert 4.12 4.21 8.5 08:07:09
AVAXUSD alert 19.16 19.37 20.6 08:07:09
DASHUSD alert 20.2 20.4 2.4 08:07:09
DOGEUSD alert 0.1741 0.1746 4.3 08:07:09
IOTAUSD alert 0.169 0.172 2.6 08:07:09
LINKUSD alert 13.59 13.67 8.0 08:07:09
MANAUSD alert 0.261 0.274 12.5 08:07:09
NEARUSD alert 2.21 2.30 9.4 08:07:09
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).