Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/04
EURUSD alert 1.1575 1.1576 0.8 08:18:43
GBPUSD alert 1.3275 1.3276 1.3 08:18:43
USDJPY alert 147.75 147.77 1.8 08:18:43
USDCHF alert 0.8054 0.8055 1.4 08:18:43
AUDUSD alert 0.6481 0.6483 1.4 08:18:43
NZDUSD alert 0.5912 0.5913 1.7 08:18:43
USDCAD alert 1.3774 1.3776 1.7 08:18:43
EURGBP alert 0.8718 0.8720 1.5 08:18:43
EURJPY alert 171.03 171.05 2.1 08:18:43
EURCHF alert 0.9322 0.9324 2.1 08:18:43
EURAUD alert 1.7857 1.7860 3.1 08:18:43
EURNZD alert 1.9576 1.9579 3.2 08:18:43
EURCAD alert 1.5943 1.5945 2.2 08:18:43
GBPJPY alert 196.15 196.17 2.2 08:18:43
GBPCHF alert 1.0692 1.0694 1.7 08:18:43
GBPAUD alert 2.0480 2.0483 2.6 08:18:43
GBPNZD alert 2.2452 2.2455 2.5 08:18:43
GBPCAD alert 1.8285 1.8287 2.4 08:18:43
CHFJPY alert 183.44 183.46 2.2 08:18:43
AUDJPY alert 95.77 95.79 2.1 08:18:43
AUDCHF alert 0.5220 0.5222 1.5 08:18:43
AUDNZD alert 1.0962 1.0964 1.9 08:18:43
AUDCAD alert 0.8927 0.8929 2.4 08:18:43
NZDJPY alert 87.36 87.38 2.0 08:18:43
NZDCHF alert 0.4762 0.4763 1.6 08:18:43
NZDCAD alert 0.8143 0.8145 1.4 08:18:43
CADJPY alert 107.26 107.29 2.6 08:18:43
CADCHF alert 0.5847 0.5848 1.5 08:18:43
XAGUSD alert 37.10 37.14 3.9 08:18:43
XAUUSD alert 3,359.8 3,360.1 2.8 08:18:43
XBRUSD alert 69.2 69.3 1.1 08:18:43
XTIUSD alert 66.4 66.6 1.5 08:18:43
XTIUSD.Daily alert 66.4 66.6 1.4 08:18:43
AUS200 alert 8,648 8,661 13.0 08:18:43
UK100 alert 9,105 9,112 6.5 08:18:43
FRA40 alert 7,579 7,591 12.2 08:18:43
EUSTX50 alert 5,197 5,201 4.2 08:18:43
US30 alert 43,718 43,724 6.1 08:18:43
NAS100 alert 22,864 22,866 2.2 08:18:43
US30.Daily alert 43,718 43,724 5.9 08:18:43
BCHUSD.Daily alert 551 554 0.2 08:18:43
LTCUSD.Daily alert 110.6 111.0 3.5 08:18:43
NAS100.Daily alert 22,864 22,866 2.3 08:18:43
SOLUSD.Daily alert 161.9 162.1 2.6 08:18:43
SPX500.Daily alert 6,260 6,261 1.4 08:18:43
XBRUSD.Daily alert 69.2 69.3 1.0 08:18:43
SPX500 alert 6,260 6,261 1.4 08:18:43
BTCUSD.Daily alert 114,256 114,277 2.1 08:18:43
ETHUSD.Daily alert 3,531 3,533 1.8 08:18:43
XRPUSD.Daily alert 2.9768 2.9782 13.9 08:18:43
ADAUSD alert 0.730 0.733 3.5 08:18:43
AXSUSD alert 2.1 2.4 3.2 08:18:43
BCHUSD alert 551 554 0.2 08:18:43
BNBUSD alert 751.6 753.2 16.0 08:18:43
BTCUSD alert 114,255 114,278 2.3 08:18:43
DOTUSD alert 3.58 3.64 6.1 08:18:43
ETCUSD alert 19.93 19.99 6.3 08:18:43
ETHUSD alert 3,530 3,533 2.9 08:18:43
EURMXN alert 21.823 21.830 7.0 08:18:43
EURZAR alert 20.8933 20.9084 150.5 08:18:43
FILUSD alert 2.29 2.43 14.0 08:18:43
FTTUSD alert 0.86 0.96 10.0 08:18:43
GBPMXN alert 25.028 25.038 10.3 08:18:43
GBPZAR alert 23.9617 23.9804 186.9 08:18:43
GRTUSD alert 0.091 0.094 2.7 08:18:43
ICPUSD alert 5.05 5.21 16.3 08:18:43
JPN225 alert 40,149 40,190 4.1 08:18:43
LRCUSD alert 0.075 0.087 12.7 08:18:43
LTCUSD alert 110.6 111.0 3.8 08:18:43
SOLUSD alert 161.8 162.2 3.5 08:18:43
TRXUSD alert 0.3284 0.3287 2.7 08:18:43
UNIUSD alert 9.24 9.29 5.4 08:18:43
USDMXN alert 18.851 18.861 9.5 08:18:43
USDZAR alert 18.0456 18.0698 241.3 08:18:43
XNGUSD alert 3.07 3.10 3.7 08:18:43
XRPUSD alert 2.9768 2.9782 13.9 08:18:43
ZECUSD alert 36.2 36.4 2.4 08:18:43
AAVEUSD alert 261.5 262.2 7.0 08:18:43
ALGOUSD alert 0.241 0.247 6.4 08:18:43
ATOMUSD alert 4.22 4.31 8.5 08:18:43
AVAXUSD alert 21.70 21.90 20.0 08:18:43
DASHUSD alert 20.7 20.9 2.4 08:18:43
DOGEUSD alert 0.2000 0.2005 4.3 08:18:43
IOTAUSD alert 0.184 0.187 2.6 08:18:43
LINKUSD alert 16.45 16.53 8.0 08:18:43
MANAUSD alert 0.273 0.286 12.5 08:18:43
NEARUSD alert 2.41 2.51 9.4 08:18:43
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).