Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/06/17
EURUSD alert 1.1556 1.1557 0.8 09:00:24
GBPUSD alert 1.3566 1.3567 1.3 09:00:24
USDJPY alert 144.67 144.69 1.7 09:00:24
USDCHF alert 0.8133 0.8134 1.3 09:00:24
AUDUSD alert 0.6529 0.6530 1.4 09:00:24
NZDUSD alert 0.6061 0.6062 1.7 09:00:24
USDCAD alert 1.3576 1.3578 1.7 09:00:24
EURGBP alert 0.8518 0.8519 1.4 09:00:24
EURJPY alert 167.19 167.21 2.1 09:00:24
EURCHF alert 0.9398 0.9400 2.0 09:00:24
EURAUD alert 1.7698 1.7701 3.1 09:00:24
EURNZD alert 1.9068 1.9071 3.0 09:00:24
EURCAD alert 1.5687 1.5689 2.2 09:00:24
GBPJPY alert 196.27 196.29 2.2 09:00:24
GBPCHF alert 1.1033 1.1035 2.0 09:00:24
GBPAUD alert 2.0776 2.0779 2.6 09:00:24
GBPNZD alert 2.2380 2.2383 2.5 09:00:24
GBPCAD alert 1.8415 1.8418 2.6 09:00:24
CHFJPY alert 177.88 177.90 2.2 09:00:24
AUDJPY alert 94.46 94.48 2.1 09:00:24
AUDCHF alert 0.5310 0.5311 1.5 09:00:24
AUDNZD alert 1.0771 1.0773 2.3 09:00:24
AUDCAD alert 0.8863 0.8865 2.4 09:00:24
NZDJPY alert 87.66 87.68 2.0 09:00:24
NZDCHF alert 0.4927 0.4929 1.6 09:00:24
NZDCAD alert 0.8227 0.8228 1.4 09:00:24
CADJPY alert 106.56 106.59 2.6 09:00:24
CADCHF alert 0.5990 0.5992 1.5 09:00:24
XAGUSD alert 36.41 36.44 2.9 09:00:24
XAUUSD alert 3,391.4 3,391.7 2.6 09:00:24
XBRUSD alert 72.6 72.7 1.4 09:00:24
XTIUSD alert 70.5 70.7 1.8 09:00:24
XTIUSD.Daily alert 70.5 70.7 1.8 09:00:24
AUS200 alert 8,542 8,549 6.3 09:00:24
UK100 alert 8,835 8,840 4.8 09:00:24
FRA40 alert 7,678 7,685 6.6 09:00:24
GER40 alert 23,504 23,510 5.7 09:00:24
EUSTX50 alert 5,300 5,304 4.4 09:00:24
US30 alert 42,397 42,404 6.2 09:00:24
NAS100 alert 21,870 21,872 2.2 09:00:24
US30.Daily alert 42,398 42,404 6.0 09:00:24
BCHUSD.Daily alert 476 478 0.2 09:00:24
LTCUSD.Daily alert 86.1 86.4 3.5 09:00:24
NAS100.Daily alert 21,870 21,872 2.3 09:00:24
SOLUSD.Daily alert 153.5 153.8 2.6 09:00:24
SPX500.Daily alert 6,016 6,018 1.5 09:00:24
XBRUSD.Daily alert 72.6 72.7 1.4 09:00:24
SPX500 alert 6,016 6,018 1.7 09:00:24
BTCUSD.Daily alert 107,124 107,145 2.1 09:00:24
ETHUSD.Daily alert 2,580 2,582 1.7 09:00:24
XRPUSD.Daily alert 2.2369 2.2379 10.4 09:00:24
ADAUSD alert 0.631 0.635 3.5 09:00:24
AXSUSD alert 2.2 2.5 3.2 09:00:24
BCHUSD alert 476 479 0.2 09:00:24
BNBUSD alert 655.3 656.9 16.0 09:00:24
BTCUSD alert 107,121 107,148 2.7 09:00:24
DOTUSD alert 3.82 3.88 6.0 09:00:24
ETCUSD alert 16.96 17.02 6.2 09:00:24
ETHUSD alert 2,579 2,582 2.9 09:00:24
EURMXN alert 21.888 21.895 6.9 09:00:24
EURZAR alert 20.6021 20.6092 70.5 09:00:24
FILUSD alert 2.39 2.53 14.0 09:00:24
FTTUSD alert 0.84 0.94 10.0 09:00:24
GBPMXN alert 25.694 25.704 10.3 09:00:24
GBPZAR alert 24.1853 24.1943 90.5 09:00:24
GRTUSD alert 0.086 0.088 2.7 09:00:24
ICPUSD alert 5.28 5.44 16.3 09:00:24
JPN225 alert 38,491 38,530 3.9 09:00:24
LRCUSD alert 0.073 0.086 12.9 09:00:24
LTCUSD alert 86.0 86.4 3.8 09:00:24
SOLUSD alert 153.4 153.8 3.5 09:00:24
TRXUSD alert 0.2762 0.2765 2.7 09:00:24
UNIUSD alert 7.69 7.74 5.4 09:00:24
USDMXN alert 18.939 18.949 9.7 09:00:24
USDZAR alert 17.8261 17.8354 93.3 09:00:24
XNGUSD alert 3.84 3.87 3.7 09:00:24
XRPUSD alert 2.2369 2.2379 10.4 09:00:24
ZECUSD alert 42.7 42.9 2.4 09:00:24
AAVEUSD alert 276.9 277.6 7.0 09:00:24
ALGOUSD alert 0.174 0.180 6.4 09:00:24
ATOMUSD alert 4.10 4.19 8.5 09:00:24
AVAXUSD alert 19.09 19.28 19.0 09:00:24
DASHUSD alert 20.1 20.4 2.4 09:00:24
DOGEUSD alert 0.1736 0.1740 4.3 09:00:24
IOTAUSD alert 0.168 0.170 2.6 09:00:24
LINKUSD alert 13.53 13.61 8.0 09:00:24
MANAUSD alert 0.258 0.271 12.5 09:00:24
NEARUSD alert 2.20 2.29 9.4 09:00:24
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).