Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/09
EURUSD alert 1.1562 1.1563 0.9 23:07:12
GBPUSD alert 1.3300 1.3301 1.4 23:07:12
USDJPY alert 153.05 153.07 1.9 23:07:12
USDCHF alert 0.8062 0.8063 1.4 23:07:12
AUDUSD alert 0.6552 0.6554 1.6 23:07:12
NZDUSD alert 0.5745 0.5746 1.7 23:07:12
USDCAD alert 1.4020 1.4021 1.7 23:07:12
EURGBP alert 0.8693 0.8695 1.7 23:07:12
EURJPY alert 176.97 176.99 2.1 23:07:12
EURCHF alert 0.9321 0.9323 1.8 23:07:12
EURAUD alert 1.7644 1.7647 3.1 23:07:12
EURNZD alert 2.0124 2.0128 3.4 23:07:12
EURCAD alert 1.6207 1.6210 2.3 23:07:12
GBPJPY alert 203.56 203.58 2.5 23:07:12
GBPCHF alert 1.0723 1.0724 1.6 23:07:12
GBPAUD alert 2.0295 2.0298 2.6 23:07:12
GBPNZD alert 2.3148 2.3152 3.7 23:07:12
GBPCAD alert 1.8642 1.8645 2.9 23:07:12
CHFJPY alert 189.83 189.85 2.1 23:07:12
AUDJPY alert 100.29 100.31 1.9 23:07:12
AUDCHF alert 0.5283 0.5284 1.5 23:07:12
AUDNZD alert 1.1405 1.1407 2.4 23:07:12
AUDCAD alert 0.9184 0.9187 2.6 23:07:12
NZDJPY alert 87.92 87.94 2.0 23:07:12
NZDCHF alert 0.4631 0.4633 1.6 23:07:12
NZDCAD alert 0.8053 0.8055 1.7 23:07:12
CADJPY alert 109.18 109.20 2.6 23:07:12
CADCHF alert 0.5751 0.5752 1.5 23:07:12
XAGUSD alert 49.39 49.61 21.3 23:07:12
XAUUSD alert 3,978.5 3,978.8 2.9 23:07:12
XBRUSD alert 64.9 65.0 0.8 23:07:12
XTIUSD alert 61.1 61.2 0.9 23:07:12
XTIUSD.Daily alert 61.1 61.2 0.8 23:07:12
AUS200 alert 8,920 8,940 20.4 23:07:12
UK100 alert 9,503 9,513 9.8 23:07:12
FRA40 alert 8,032 8,045 12.2 23:07:12
EUSTX50 alert 5,625 5,634 8.9 23:07:12
US30 alert 46,408 46,414 5.8 23:07:12
NAS100 alert 25,122 25,124 2.4 23:07:12
BCHUSD.Daily alert 575 577 0.2 23:07:12
LTCUSD.Daily alert 119.2 119.5 3.5 23:07:12
SOLUSD.Daily alert 218.5 218.8 2.6 23:07:12
XBRUSD.Daily alert 64.9 65.0 0.7 23:07:12
SPX500 alert 6,740 6,741 1.4 23:07:12
BTCUSD.Daily alert 121,097 121,120 2.3 23:07:12
ETHUSD.Daily alert 4,342 4,344 1.8 23:07:12
XRPUSD.Daily alert 2.7859 2.7873 14.6 23:07:12
ADAUSD alert 0.807 0.811 3.5 23:07:12
AXSUSD alert 2.0 2.4 3.2 23:07:12
BCHUSD alert 575 577 0.2 23:07:12
BNBUSD alert 1,241.9 1,243.4 15.2 23:07:12
BTCUSD alert 121,096 121,121 2.5 23:07:12
DOTUSD alert 4.01 4.07 6.0 23:07:12
ETCUSD alert 18.98 19.04 6.2 23:07:12
ETHUSD alert 4,341 4,344 2.9 23:07:12
EURMXN alert 21.253 21.258 4.6 23:07:12
EURZAR alert 19.8886 19.8979 93.0 23:07:12
FILUSD alert 2.20 2.34 14.0 23:07:12
FTTUSD alert 0.81 0.91 10.0 23:07:12
GBPMXN alert 24.446 24.453 7.8 23:07:12
GBPZAR alert 22.8763 22.8854 90.5 23:07:12
GRTUSD alert 0.080 0.082 2.6 23:07:12
ICPUSD alert 4.25 4.40 14.9 23:07:12
JPN225 alert 48,593 48,632 3.9 23:07:12
LRCUSD alert 0.078 0.091 12.7 23:07:12
LTCUSD alert 119.2 119.6 3.8 23:07:12
SOLUSD alert 218.4 218.8 3.5 23:07:12
TRXUSD alert 0.3360 0.3363 2.7 23:07:12
UNIUSD alert 7.77 7.82 5.4 23:07:12
USDMXN alert 18.379 18.387 7.9 23:07:12
USDZAR alert 17.1947 17.2135 187.3 23:07:12
XNGUSD alert 3.61 3.66 5.1 23:07:12
XRPUSD alert 2.7859 2.7873 14.8 23:07:12
ZECUSD alert 211.4 211.6 2.4 23:07:12
AAVEUSD alert 272.0 272.7 7.0 23:07:12
ALGOUSD alert 0.214 0.221 6.4 23:07:12
ATOMUSD alert 3.99 4.09 9.8 23:07:12
AVAXUSD alert 27.93 28.12 19.0 23:07:12
DASHUSD alert 32.6 32.9 2.4 23:07:12
DOGEUSD alert 0.2465 0.2470 4.8 23:07:12
IOTAUSD alert 0.178 0.181 2.6 23:07:12
LINKUSD alert 21.71 21.79 8.0 23:07:12
MANAUSD alert 0.309 0.322 12.5 23:07:12
NEARUSD alert 2.82 2.91 9.4 23:07:12
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).