Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/09
EURUSD alert 1.1563 1.1564 0.9 23:08:05
GBPUSD alert 1.3301 1.3302 1.4 23:08:05
USDJPY alert 153.05 153.07 1.9 23:08:05
USDCHF alert 0.8062 0.8063 1.4 23:08:05
AUDUSD alert 0.6552 0.6554 1.6 23:08:05
NZDUSD alert 0.5745 0.5746 1.7 23:08:05
USDCAD alert 1.4020 1.4021 1.7 23:08:05
EURGBP alert 0.8693 0.8694 1.7 23:08:05
EURJPY alert 176.98 177.00 2.1 23:08:05
EURCHF alert 0.9322 0.9324 1.7 23:08:05
EURAUD alert 1.7645 1.7648 3.1 23:08:05
EURNZD alert 2.0125 2.0128 2.5 23:08:05
EURCAD alert 1.6209 1.6211 2.0 23:08:05
GBPJPY alert 203.57 203.60 2.5 23:08:05
GBPCHF alert 1.0723 1.0725 1.7 23:08:05
GBPAUD alert 2.0297 2.0300 2.6 23:08:05
GBPNZD alert 2.3150 2.3153 3.7 23:08:05
GBPCAD alert 1.8644 1.8647 2.6 23:08:05
CHFJPY alert 189.83 189.85 2.2 23:08:05
AUDJPY alert 100.29 100.31 2.1 23:08:05
AUDCHF alert 0.5283 0.5284 1.5 23:08:05
AUDNZD alert 1.1404 1.1406 1.9 23:08:05
AUDCAD alert 0.9184 0.9187 2.6 23:08:05
NZDJPY alert 87.92 87.94 2.0 23:08:05
NZDCHF alert 0.4631 0.4633 1.6 23:08:05
NZDCAD alert 0.8053 0.8055 1.7 23:08:05
CADJPY alert 109.18 109.20 2.6 23:08:05
CADCHF alert 0.5751 0.5752 1.5 23:08:05
XAGUSD alert 49.32 49.57 25.2 23:08:05
XAUUSD alert 3,978.1 3,978.4 2.9 23:08:05
XBRUSD alert 64.9 65.0 0.8 23:08:05
XTIUSD alert 61.1 61.2 0.9 23:08:05
XTIUSD.Daily alert 61.1 61.2 0.8 23:08:05
AUS200 alert 8,920 8,940 20.5 23:08:05
UK100 alert 9,503 9,513 9.8 23:08:05
FRA40 alert 8,032 8,044 12.2 23:08:05
EUSTX50 alert 5,625 5,634 8.9 23:08:05
US30 alert 46,405 46,411 5.8 23:08:05
NAS100 alert 25,122 25,125 2.4 23:08:05
BCHUSD.Daily alert 575 577 0.2 23:08:05
LTCUSD.Daily alert 119.3 119.6 3.5 23:08:05
SOLUSD.Daily alert 218.4 218.7 2.6 23:08:05
XBRUSD.Daily alert 64.9 65.0 0.7 23:08:05
SPX500 alert 6,740 6,741 1.4 23:08:05
BTCUSD.Daily alert 121,102 121,124 2.3 23:08:05
ETHUSD.Daily alert 4,344 4,345 1.9 23:08:05
XRPUSD.Daily alert 2.7867 2.7884 16.7 23:08:05
ADAUSD alert 0.807 0.811 3.6 23:08:05
AXSUSD alert 2.0 2.4 3.2 23:08:05
BCHUSD alert 575 577 0.2 23:08:05
BNBUSD alert 1,241.7 1,243.2 15.0 23:08:05
BTCUSD alert 121,101 121,126 2.5 23:08:05
DOTUSD alert 4.01 4.07 6.0 23:08:05
ETCUSD alert 18.98 19.04 6.3 23:08:05
ETHUSD alert 4,343 4,346 2.9 23:08:05
EURMXN alert 21.254 21.259 4.8 23:08:05
EURZAR alert 19.8902 19.8993 91.2 23:08:05
FILUSD alert 2.20 2.34 14.0 23:08:05
FTTUSD alert 0.81 0.91 10.0 23:08:05
GBPMXN alert 24.448 24.456 8.0 23:08:05
GBPZAR alert 22.8810 22.8900 90.5 23:08:05
GRTUSD alert 0.080 0.082 2.7 23:08:05
ICPUSD alert 4.26 4.41 14.9 23:08:05
JPN225 alert 48,587 48,626 3.9 23:08:05
LRCUSD alert 0.078 0.091 12.7 23:08:05
LTCUSD alert 119.3 119.6 3.8 23:08:05
SOLUSD alert 218.4 218.7 3.5 23:08:05
TRXUSD alert 0.3360 0.3363 2.7 23:08:05
UNIUSD alert 7.77 7.82 5.4 23:08:05
USDMXN alert 18.379 18.387 7.8 23:08:05
USDZAR alert 17.1962 17.2146 184.0 23:08:05
XNGUSD alert 3.61 3.66 5.1 23:08:05
XRPUSD alert 2.7867 2.7884 16.9 23:08:05
ZECUSD alert 211.0 211.3 2.4 23:08:05
AAVEUSD alert 272.0 272.7 7.0 23:08:05
ALGOUSD alert 0.214 0.221 6.4 23:08:05
ATOMUSD alert 3.99 4.09 9.8 23:08:05
AVAXUSD alert 27.92 28.11 19.0 23:08:05
DASHUSD alert 32.6 32.9 2.4 23:08:05
DOGEUSD alert 0.2465 0.2470 4.7 23:08:05
IOTAUSD alert 0.178 0.181 2.6 23:08:05
LINKUSD alert 21.71 21.79 8.0 23:08:05
MANAUSD alert 0.309 0.322 12.5 23:08:05
NEARUSD alert 2.81 2.91 9.4 23:08:05
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).