Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/09
EURUSD alert 1.1563 1.1564 0.9 23:05:50
GBPUSD alert 1.3300 1.3301 1.4 23:05:50
USDJPY alert 153.06 153.08 1.9 23:05:50
USDCHF alert 0.8063 0.8064 1.4 23:05:50
AUDUSD alert 0.6552 0.6554 1.6 23:05:50
NZDUSD alert 0.5745 0.5746 1.6 23:05:50
USDCAD alert 1.4020 1.4022 1.7 23:05:50
EURGBP alert 0.8693 0.8695 1.7 23:05:50
EURJPY alert 176.99 177.01 2.1 23:05:50
EURCHF alert 0.9323 0.9325 1.8 23:05:50
EURAUD alert 1.7644 1.7647 3.1 23:05:50
EURNZD alert 2.0125 2.0127 2.5 23:05:50
EURCAD alert 1.6209 1.6211 1.9 23:05:50
GBPJPY alert 203.58 203.60 2.5 23:05:50
GBPCHF alert 1.0724 1.0725 1.4 23:05:50
GBPAUD alert 2.0295 2.0298 2.6 23:05:50
GBPNZD alert 2.3149 2.3151 2.7 23:05:50
GBPCAD alert 1.8644 1.8646 2.2 23:05:50
CHFJPY alert 189.82 189.84 2.2 23:05:50
AUDJPY alert 100.29 100.32 2.1 23:05:50
AUDCHF alert 0.5283 0.5285 1.5 23:05:50
AUDNZD alert 1.1405 1.1407 2.1 23:05:50
AUDCAD alert 0.9185 0.9188 2.6 23:05:50
NZDJPY alert 87.93 87.95 2.0 23:05:50
NZDCHF alert 0.4632 0.4634 1.6 23:05:50
NZDCAD alert 0.8053 0.8055 1.7 23:05:50
CADJPY alert 109.18 109.20 2.6 23:05:50
CADCHF alert 0.5751 0.5753 1.5 23:05:50
XAGUSD alert 49.35 49.54 19.0 23:05:50
XAUUSD alert 3,976.4 3,976.7 2.9 23:05:50
XBRUSD alert 64.9 65.0 0.8 23:05:50
XTIUSD alert 61.1 61.2 1.0 23:05:50
XTIUSD.Daily alert 61.1 61.2 0.9 23:05:50
AUS200 alert 8,920 8,940 20.5 23:05:50
UK100 alert 9,502 9,512 9.8 23:05:50
FRA40 alert 8,031 8,044 12.2 23:05:50
GER40 alert 24,635 24,641 5.7 23:05:50
EUSTX50 alert 5,625 5,633 8.4 23:05:50
US30 alert 46,400 46,406 5.5 23:05:50
NAS100 alert 25,119 25,122 2.4 23:05:50
BCHUSD.Daily alert 575 577 0.2 23:05:50
LTCUSD.Daily alert 119.3 119.6 3.5 23:05:50
SOLUSD.Daily alert 218.6 218.8 2.6 23:05:50
XBRUSD.Daily alert 64.9 65.0 0.7 23:05:50
SPX500 alert 6,739 6,741 1.4 23:05:50
BTCUSD.Daily alert 121,057 121,080 2.3 23:05:50
ETHUSD.Daily alert 4,341 4,343 1.9 23:05:50
XRPUSD.Daily alert 2.7868 2.7885 16.2 23:05:50
ADAUSD alert 0.808 0.812 3.5 23:05:50
AXSUSD alert 2.0 2.4 3.2 23:05:50
BCHUSD alert 575 577 0.2 23:05:50
BNBUSD alert 1,241.5 1,243.0 15.0 23:05:50
BTCUSD alert 121,056 121,081 2.5 23:05:50
DOTUSD alert 4.01 4.07 6.0 23:05:50
ETCUSD alert 18.99 19.05 6.2 23:05:50
ETHUSD alert 4,341 4,344 2.9 23:05:50
EURMXN alert 21.258 21.262 4.4 23:05:50
EURZAR alert 19.8902 19.9008 106.9 23:05:50
FILUSD alert 2.20 2.34 14.0 23:05:50
FTTUSD alert 0.81 0.91 10.0 23:05:50
GBPMXN alert 24.450 24.457 7.3 23:05:50
GBPZAR alert 22.8805 22.8895 90.5 23:05:50
GRTUSD alert 0.080 0.082 2.7 23:05:50
ICPUSD alert 4.26 4.41 14.9 23:05:50
JPN225 alert 48,602 48,641 3.9 23:05:50
LRCUSD alert 0.078 0.091 12.7 23:05:50
LTCUSD alert 119.3 119.6 3.8 23:05:50
SOLUSD alert 218.5 218.9 3.5 23:05:50
TRXUSD alert 0.3360 0.3363 2.7 23:05:50
UNIUSD alert 7.77 7.82 5.4 23:05:50
USDMXN alert 18.382 18.390 8.0 23:05:50
USDZAR alert 17.1962 17.2153 191.0 23:05:50
XNGUSD alert 3.61 3.66 5.1 23:05:50
XRPUSD alert 2.7868 2.7885 16.4 23:05:50
ZECUSD alert 211.2 211.4 2.8 23:05:50
AAVEUSD alert 272.0 272.7 7.0 23:05:50
ALGOUSD alert 0.215 0.221 6.4 23:05:50
ATOMUSD alert 3.99 4.09 9.8 23:05:50
AVAXUSD alert 27.97 28.16 19.0 23:05:51
DASHUSD alert 32.5 32.8 2.4 23:05:51
DOGEUSD alert 0.2467 0.2471 4.8 23:05:51
IOTAUSD alert 0.179 0.181 2.6 23:05:51
LINKUSD alert 21.72 21.80 8.0 23:05:51
MANAUSD alert 0.309 0.322 12.5 23:05:51
NEARUSD alert 2.82 2.91 9.4 23:05:51
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).