Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/09
EURUSD alert 1.1563 1.1564 0.9 23:05:49
GBPUSD alert 1.3300 1.3301 1.4 23:05:49
USDJPY alert 153.06 153.08 1.9 23:05:49
USDCHF alert 0.8063 0.8064 1.4 23:05:49
AUDUSD alert 0.6552 0.6554 1.6 23:05:49
NZDUSD alert 0.5745 0.5746 1.6 23:05:49
USDCAD alert 1.4020 1.4022 1.7 23:05:49
EURGBP alert 0.8693 0.8695 1.7 23:05:49
EURJPY alert 176.98 177.01 2.1 23:05:49
EURCHF alert 0.9323 0.9325 1.8 23:05:49
EURAUD alert 1.7644 1.7647 3.1 23:05:49
EURNZD alert 2.0125 2.0127 2.5 23:05:49
EURCAD alert 1.6209 1.6211 1.9 23:05:49
GBPJPY alert 203.58 203.60 2.5 23:05:49
GBPCHF alert 1.0724 1.0725 1.4 23:05:49
GBPAUD alert 2.0295 2.0298 2.6 23:05:49
GBPNZD alert 2.3149 2.3151 2.7 23:05:49
GBPCAD alert 1.8644 1.8646 2.2 23:05:49
CHFJPY alert 189.82 189.84 2.2 23:05:49
AUDJPY alert 100.29 100.32 2.1 23:05:49
AUDCHF alert 0.5283 0.5285 1.5 23:05:49
AUDNZD alert 1.1405 1.1407 2.1 23:05:49
AUDCAD alert 0.9185 0.9188 2.6 23:05:49
NZDJPY alert 87.93 87.95 2.0 23:05:49
NZDCHF alert 0.4632 0.4634 1.6 23:05:49
NZDCAD alert 0.8053 0.8055 1.7 23:05:49
CADJPY alert 109.18 109.20 2.6 23:05:49
CADCHF alert 0.5751 0.5753 1.5 23:05:49
XAGUSD alert 49.35 49.54 19.0 23:05:49
XAUUSD alert 3,976.4 3,976.7 2.9 23:05:49
XBRUSD alert 64.9 65.0 0.8 23:05:49
XTIUSD alert 61.1 61.2 1.0 23:05:49
XTIUSD.Daily alert 61.1 61.2 0.9 23:05:49
AUS200 alert 8,920 8,940 20.5 23:05:49
UK100 alert 9,502 9,512 9.8 23:05:49
FRA40 alert 8,031 8,043 12.2 23:05:49
GER40 alert 24,635 24,641 5.7 23:05:49
EUSTX50 alert 5,625 5,633 8.4 23:05:49
US30 alert 46,400 46,406 5.5 23:05:49
NAS100 alert 25,119 25,121 2.4 23:05:49
BCHUSD.Daily alert 575 577 0.2 23:05:49
LTCUSD.Daily alert 119.3 119.6 3.5 23:05:49
SOLUSD.Daily alert 218.6 218.8 2.6 23:05:49
XBRUSD.Daily alert 64.9 65.0 0.7 23:05:49
SPX500 alert 6,739 6,741 1.4 23:05:49
BTCUSD.Daily alert 121,057 121,080 2.3 23:05:49
ETHUSD.Daily alert 4,341 4,343 1.9 23:05:49
XRPUSD.Daily alert 2.7868 2.7885 17.0 23:05:49
ADAUSD alert 0.808 0.812 3.5 23:05:49
AXSUSD alert 2.0 2.4 3.2 23:05:49
BCHUSD alert 575 577 0.2 23:05:49
BNBUSD alert 1,241.5 1,243.0 15.0 23:05:49
BTCUSD alert 121,056 121,081 2.5 23:05:49
DOTUSD alert 4.01 4.07 6.0 23:05:49
ETCUSD alert 18.99 19.05 6.2 23:05:49
ETHUSD alert 4,341 4,343 2.6 23:05:49
EURMXN alert 21.258 21.262 4.4 23:05:49
EURZAR alert 19.8902 19.9008 106.9 23:05:49
FILUSD alert 2.20 2.34 14.0 23:05:49
FTTUSD alert 0.81 0.91 10.0 23:05:49
GBPMXN alert 24.450 24.457 7.3 23:05:49
GBPZAR alert 22.8805 22.8895 90.5 23:05:49
GRTUSD alert 0.080 0.082 2.7 23:05:49
ICPUSD alert 4.26 4.41 14.9 23:05:49
JPN225 alert 48,602 48,641 3.9 23:05:49
LRCUSD alert 0.078 0.091 12.7 23:05:49
LTCUSD alert 119.3 119.6 3.8 23:05:49
SOLUSD alert 218.5 218.9 3.5 23:05:49
TRXUSD alert 0.3360 0.3363 2.7 23:05:49
UNIUSD alert 7.77 7.82 5.4 23:05:49
USDMXN alert 18.382 18.390 8.0 23:05:49
USDZAR alert 17.1962 17.2153 191.0 23:05:49
XNGUSD alert 3.61 3.66 5.1 23:05:49
XRPUSD alert 2.7867 2.7885 17.2 23:05:49
ZECUSD alert 211.1 211.4 2.6 23:05:49
AAVEUSD alert 272.0 272.7 7.0 23:05:49
ALGOUSD alert 0.215 0.221 6.4 23:05:49
ATOMUSD alert 3.99 4.09 9.8 23:05:49
AVAXUSD alert 27.97 28.16 19.0 23:05:49
DASHUSD alert 32.5 32.8 2.4 23:05:49
DOGEUSD alert 0.2467 0.2471 4.8 23:05:49
IOTAUSD alert 0.179 0.181 2.6 23:05:49
LINKUSD alert 21.72 21.80 8.0 23:05:49
MANAUSD alert 0.309 0.322 12.5 23:05:49
NEARUSD alert 2.82 2.91 9.4 23:05:49
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).