Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1325 1.1326 0.8 09:16:54
GBPUSD alert 1.3458 1.3460 1.3 09:16:54
USDJPY alert 143.34 143.36 2.0 09:16:54
USDCHF alert 0.8262 0.8264 1.5 09:16:54
AUDUSD alert 0.6435 0.6437 1.4 09:16:54
NZDUSD alert 0.5918 0.5920 1.8 09:16:54
USDCAD alert 1.3825 1.3827 1.9 09:16:54
EURGBP alert 0.8414 0.8416 1.7 09:16:54
EURJPY alert 162.34 162.36 2.2 09:16:54
EURCHF alert 0.9357 0.9359 2.1 09:16:54
EURAUD alert 1.7596 1.7599 3.1 09:16:54
EURNZD alert 1.9132 1.9135 3.1 09:16:54
EURCAD alert 1.5657 1.5659 2.3 09:16:54
GBPJPY alert 192.91 192.93 2.0 09:16:54
GBPCHF alert 1.1119 1.1121 2.0 09:16:54
GBPAUD alert 2.0911 2.0914 2.6 09:16:54
GBPNZD alert 2.2736 2.2739 2.7 09:16:54
GBPCAD alert 1.8606 1.8609 2.7 09:16:54
CHFJPY alert 173.48 173.50 2.5 09:16:54
AUDJPY alert 92.25 92.27 2.1 09:16:54
AUDCHF alert 0.5317 0.5319 1.5 09:16:54
AUDNZD alert 1.0872 1.0874 2.3 09:16:54
AUDCAD alert 0.8897 0.8900 2.7 09:16:54
NZDJPY alert 84.84 84.86 2.0 09:16:54
NZDCHF alert 0.4890 0.4892 1.6 09:16:54
NZDCAD alert 0.8183 0.8184 1.4 09:16:54
CADJPY alert 103.67 103.70 2.6 09:16:54
CADCHF alert 0.5976 0.5977 1.5 09:16:54
XAGUSD alert 33.20 33.23 3.0 09:16:54
XAUUSD alert 3,329.4 3,329.6 2.4 09:16:54
XBRUSD alert 63.6 63.7 1.0 09:16:54
XTIUSD alert 60.6 60.7 1.5 09:16:54
XTIUSD.Daily alert 60.6 60.7 1.4 09:16:54
AUS200 alert 8,352 8,358 6.3 09:16:54
UK100 alert 8,738 8,741 3.0 09:16:54
FRA40 alert 7,853 7,859 6.5 09:16:54
GER40 alert 23,985 23,991 5.6 09:16:54
EUSTX50 alert 5,417 5,421 3.9 09:16:54
US30 alert 41,784 41,790 5.8 09:16:54
NAS100 alert 21,043 21,045 2.5 09:16:54
US30.Daily alert 41,784 41,790 5.6 09:16:54
BCHUSD.Daily alert 442 445 0.2 09:16:54
LTCUSD.Daily alert 100.4 100.8 3.5 09:16:54
NAS100.Daily alert 21,043 21,045 2.3 09:16:54
SOLUSD.Daily alert 180.7 180.9 2.6 09:16:54
SPX500.Daily alert 5,829 5,830 1.4 09:16:54
XBRUSD.Daily alert 63.6 63.6 0.9 09:16:54
SPX500 alert 5,829 5,830 1.6 09:16:54
BTCUSD.Daily alert 110,506 110,527 2.1 09:16:54
ETHUSD.Daily alert 2,669 2,671 1.8 09:16:54
XRPUSD.Daily alert 2.4451 2.4465 13.9 09:16:54
ADAUSD alert 0.814 0.818 3.5 09:16:54
AXSUSD alert 2.9 3.3 3.2 09:16:54
BCHUSD alert 442 445 0.2 09:16:54
BNBUSD alert 686.4 688.0 16.0 09:16:54
BTCUSD alert 110,504 110,529 2.5 09:16:54
DOTUSD alert 4.93 4.99 6.0 09:16:54
ETCUSD alert 19.55 19.62 6.3 09:16:54
ETHUSD alert 2,669 2,672 2.9 09:16:54
EURMXN alert 21.840 21.847 6.9 09:16:54
EURZAR alert 20.2978 20.3048 70.0 09:16:54
FILUSD alert 3.00 3.14 14.0 09:16:54
FTTUSD alert 1.17 1.27 10.0 09:16:54
GBPMXN alert 25.952 25.962 9.8 09:16:54
GBPZAR alert 24.1227 24.1317 90.0 09:16:54
GRTUSD alert 0.119 0.122 2.7 09:16:54
ICPUSD alert 5.59 5.75 16.3 09:16:54
JPN225 alert 37,096 37,136 4.0 09:16:54
LRCUSD alert 0.109 0.122 12.9 09:16:54
LTCUSD alert 100.4 100.8 3.8 09:16:54
SOLUSD alert 180.6 181.0 3.5 09:16:54
TRXUSD alert 0.2741 0.2744 2.7 09:16:54
UNIUSD alert 6.49 6.55 5.4 09:16:54
USDMXN alert 19.281 19.291 9.4 09:16:54
USDZAR alert 17.9199 17.9289 89.2 09:16:54
XNGUSD alert 3.68 3.72 4.1 09:16:54
XRPUSD alert 2.4451 2.4465 13.9 09:16:54
ZECUSD alert 48.9 49.1 2.4 09:16:54
AAVEUSD alert 255.5 256.2 7.0 09:16:54
ALGOUSD alert 0.238 0.245 6.4 09:16:54
ATOMUSD alert 5.16 5.25 8.5 09:16:54
AVAXUSD alert 25.08 25.29 20.6 09:16:54
DASHUSD alert 25.0 25.2 2.4 09:16:54
DOGEUSD alert 0.2454 0.2458 4.3 09:16:54
IOTAUSD alert 0.228 0.231 2.9 09:16:54
LINKUSD alert 16.69 16.77 8.0 09:16:54
MANAUSD alert 0.334 0.346 12.5 09:16:54
NEARUSD alert 3.02 3.11 9.4 09:16:54
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).