Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1315 1.1316 0.8 09:41:36
GBPUSD alert 1.3450 1.3451 1.3 09:41:36
USDJPY alert 143.53 143.55 2.0 09:41:36
USDCHF alert 0.8267 0.8269 1.5 09:41:36
AUDUSD alert 0.6430 0.6431 1.3 09:41:36
NZDUSD alert 0.5915 0.5916 1.9 09:41:36
USDCAD alert 1.3828 1.3830 1.9 09:41:36
EURGBP alert 0.8412 0.8414 1.7 09:41:36
EURJPY alert 162.41 162.43 2.2 09:41:36
EURCHF alert 0.9354 0.9356 2.3 09:41:36
EURAUD alert 1.7595 1.7598 3.1 09:41:36
EURNZD alert 1.9127 1.9130 3.1 09:41:36
EURCAD alert 1.5646 1.5648 2.2 09:41:36
GBPJPY alert 193.04 193.06 1.9 09:41:36
GBPCHF alert 1.1118 1.1120 2.1 09:41:36
GBPAUD alert 2.0916 2.0918 2.6 09:41:36
GBPNZD alert 2.2737 2.2739 2.5 09:41:36
GBPCAD alert 1.8598 1.8601 2.8 09:41:36
CHFJPY alert 173.61 173.63 2.5 09:41:36
AUDJPY alert 92.29 92.31 2.1 09:41:36
AUDCHF alert 0.5316 0.5317 1.5 09:41:36
AUDNZD alert 1.0869 1.0872 2.2 09:41:36
AUDCAD alert 0.8891 0.8894 2.7 09:41:36
NZDJPY alert 84.90 84.92 2.0 09:41:36
NZDCHF alert 0.4890 0.4892 1.6 09:41:36
NZDCAD alert 0.8180 0.8181 1.4 09:41:36
CADJPY alert 103.79 103.81 2.6 09:41:36
CADCHF alert 0.5978 0.5979 1.5 09:41:36
XAGUSD alert 33.16 33.20 3.1 09:41:36
XAUUSD alert 3,327.0 3,327.2 2.2 09:41:36
XBRUSD alert 63.6 63.7 1.1 09:41:36
XTIUSD alert 60.6 60.7 1.5 09:41:36
XTIUSD.Daily alert 60.6 60.7 1.4 09:41:36
UK100 alert 8,750 8,753 3.0 09:41:36
FRA40 alert 7,866 7,871 5.3 09:41:36
GER40 alert 24,028 24,033 4.7 09:41:36
EUSTX50 alert 5,426 5,430 3.9 09:41:36
US30 alert 41,842 41,848 5.8 09:41:36
NAS100 alert 21,074 21,076 2.5 09:41:36
US30.Daily alert 41,842 41,848 5.6 09:41:36
BCHUSD.Daily alert 440 442 0.2 09:41:36
LTCUSD.Daily alert 100.1 100.5 3.5 09:41:36
NAS100.Daily alert 21,074 21,076 2.3 09:41:36
SOLUSD.Daily alert 180.6 180.9 2.6 09:41:36
SPX500.Daily alert 5,837 5,838 1.4 09:41:36
XBRUSD.Daily alert 63.6 63.7 1.0 09:41:36
SPX500 alert 5,837 5,838 1.6 09:41:36
BTCUSD.Daily alert 110,698 110,719 2.1 09:41:36
ETHUSD.Daily alert 2,665 2,667 1.8 09:41:36
XRPUSD.Daily alert 2.4314 2.4327 13.9 09:41:36
ADAUSD alert 0.810 0.814 3.5 09:41:36
AXSUSD alert 2.9 3.3 3.2 09:41:36
BCHUSD alert 439 442 0.2 09:41:36
BNBUSD alert 683.6 685.2 16.0 09:41:36
BTCUSD alert 110,696 110,721 2.5 09:41:36
DOTUSD alert 4.91 4.97 6.1 09:41:36
ETCUSD alert 19.51 19.58 6.4 09:41:36
ETHUSD alert 2,665 2,668 2.9 09:41:36
EURMXN alert 21.819 21.827 7.6 09:41:36
EURZAR alert 20.2967 20.3038 70.8 09:41:36
FILUSD alert 2.99 3.13 14.0 09:41:36
FTTUSD alert 1.19 1.29 10.0 09:41:36
GBPMXN alert 25.935 25.946 11.0 09:41:36
GBPZAR alert 24.1289 24.1379 90.0 09:41:36
GRTUSD alert 0.118 0.121 2.7 09:41:36
ICPUSD alert 5.56 5.73 16.3 09:41:36
JPN225 alert 37,159 37,201 4.2 09:41:36
LRCUSD alert 0.109 0.122 12.9 09:41:36
LTCUSD alert 100.1 100.5 3.8 09:41:36
SOLUSD alert 180.6 180.9 3.5 09:41:36
TRXUSD alert 0.2740 0.2743 2.7 09:41:36
UNIUSD alert 6.45 6.51 5.4 09:41:36
USDMXN alert 19.280 19.290 9.9 09:41:36
USDZAR alert 17.9358 17.9461 103.1 09:41:36
XNGUSD alert 3.68 3.72 4.1 09:41:36
XRPUSD alert 2.4314 2.4327 13.9 09:41:36
ZECUSD alert 48.7 49.0 2.4 09:41:36
AAVEUSD alert 255.6 256.3 7.0 09:41:36
ALGOUSD alert 0.238 0.245 6.4 09:41:36
ATOMUSD alert 5.15 5.23 8.5 09:41:36
AVAXUSD alert 25.09 25.30 20.6 09:41:36
DASHUSD alert 24.9 25.1 2.4 09:41:36
DOGEUSD alert 0.2442 0.2446 4.3 09:41:36
IOTAUSD alert 0.228 0.231 2.8 09:41:36
LINKUSD alert 16.68 16.76 8.0 09:41:36
MANAUSD alert 0.333 0.345 12.5 09:41:36
NEARUSD alert 3.01 3.11 9.4 09:41:36
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).