Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1323 1.1323 0.8 09:05:26
GBPUSD alert 1.3458 1.3460 1.3 09:05:26
USDJPY alert 143.46 143.48 2.0 09:05:26
USDCHF alert 0.8261 0.8263 1.5 09:05:26
AUDUSD alert 0.6435 0.6437 1.4 09:05:26
NZDUSD alert 0.5917 0.5919 1.9 09:05:26
USDCAD alert 1.3825 1.3827 1.8 09:05:26
EURGBP alert 0.8413 0.8414 1.6 09:05:26
EURJPY alert 162.43 162.46 2.2 09:05:26
EURCHF alert 0.9354 0.9356 2.1 09:05:26
EURAUD alert 1.7592 1.7595 3.1 09:05:26
EURNZD alert 1.9132 1.9135 3.3 09:05:26
EURCAD alert 1.5654 1.5656 2.2 09:05:26
GBPJPY alert 193.06 193.08 2.0 09:05:26
GBPCHF alert 1.1117 1.1119 2.0 09:05:26
GBPAUD alert 2.0911 2.0914 2.6 09:05:26
GBPNZD alert 2.2740 2.2743 2.5 09:05:26
GBPCAD alert 1.8606 1.8608 2.6 09:05:26
CHFJPY alert 173.64 173.66 2.5 09:05:26
AUDJPY alert 92.32 92.34 2.1 09:05:26
AUDCHF alert 0.5316 0.5318 1.5 09:05:26
AUDNZD alert 1.0874 1.0876 2.3 09:05:26
AUDCAD alert 0.8897 0.8899 2.7 09:05:26
NZDJPY alert 84.89 84.91 2.0 09:05:26
NZDCHF alert 0.4889 0.4890 1.6 09:05:26
NZDCAD alert 0.8181 0.8183 1.4 09:05:26
CADJPY alert 103.76 103.78 2.6 09:05:26
CADCHF alert 0.5975 0.5977 1.5 09:05:26
XAGUSD alert 33.20 33.23 3.2 09:05:26
XAUUSD alert 3,328.5 3,328.7 2.3 09:05:26
XBRUSD alert 63.6 63.7 1.1 09:05:26
XTIUSD alert 60.6 60.8 1.5 09:05:26
XTIUSD.Daily alert 60.6 60.8 1.4 09:05:26
AUS200 alert 8,359 8,366 7.7 09:05:26
UK100 alert 8,747 8,750 3.0 09:05:26
FRA40 alert 7,865 7,870 5.3 09:05:26
GER40 alert 24,011 24,017 5.6 09:05:26
EUSTX50 alert 5,425 5,429 3.9 09:05:26
US30 alert 41,837 41,843 5.8 09:05:26
NAS100 alert 21,076 21,079 2.5 09:05:26
US30.Daily alert 41,837 41,843 5.6 09:05:26
BCHUSD.Daily alert 446 448 0.2 09:05:26
LTCUSD.Daily alert 101.1 101.5 3.5 09:05:26
NAS100.Daily alert 21,077 21,079 2.2 09:05:26
SOLUSD.Daily alert 181.8 182.1 2.6 09:05:26
SPX500.Daily alert 5,837 5,838 1.5 09:05:26
XBRUSD.Daily alert 63.6 63.7 1.0 09:05:26
SPX500 alert 5,837 5,838 1.7 09:05:26
BTCUSD.Daily alert 110,816 110,835 1.9 09:05:26
ETHUSD.Daily alert 2,693 2,695 1.9 09:05:26
XRPUSD.Daily alert 2.4553 2.4566 12.6 09:05:26
ADAUSD alert 0.822 0.825 3.5 09:05:26
AXSUSD alert 3.0 3.3 3.2 09:05:26
BCHUSD alert 446 448 0.2 09:05:26
BNBUSD alert 688.5 690.1 16.0 09:05:26
BTCUSD alert 110,813 110,838 2.5 09:05:26
DOTUSD alert 4.96 5.02 6.0 09:05:26
ETCUSD alert 19.68 19.75 6.3 09:05:26
ETHUSD alert 2,692 2,695 2.9 09:05:26
EURMXN alert 21.830 21.837 6.9 09:05:26
EURZAR alert 20.2847 20.2917 70.0 09:05:26
FILUSD alert 3.02 3.16 14.0 09:05:26
FTTUSD alert 1.19 1.29 10.0 09:05:26
GBPMXN alert 25.946 25.955 9.6 09:05:26
GBPZAR alert 24.1127 24.1217 90.0 09:05:26
GRTUSD alert 0.120 0.123 2.7 09:05:26
ICPUSD alert 5.63 5.79 16.3 09:05:26
JPN225 alert 37,158 37,199 4.1 09:05:26
LRCUSD alert 0.110 0.122 12.9 09:05:26
LTCUSD alert 101.1 101.5 3.8 09:05:26
SOLUSD alert 181.7 182.1 3.5 09:05:26
TRXUSD alert 0.2750 0.2753 2.7 09:05:26
UNIUSD alert 6.57 6.63 5.4 09:05:26
USDMXN alert 19.277 19.286 9.0 09:05:26
USDZAR alert 17.9135 17.9230 95.0 09:05:26
XNGUSD alert 3.67 3.71 4.1 09:05:26
XRPUSD alert 2.4553 2.4566 12.6 09:05:26
ZECUSD alert 49.0 49.2 2.4 09:05:26
AAVEUSD alert 258.1 258.8 7.0 09:05:26
ALGOUSD alert 0.240 0.247 6.4 09:05:26
ATOMUSD alert 5.19 5.27 8.5 09:05:26
AVAXUSD alert 25.30 25.51 20.6 09:05:26
DASHUSD alert 25.1 25.3 2.4 09:05:26
DOGEUSD alert 0.2476 0.2480 4.3 09:05:26
IOTAUSD alert 0.230 0.233 2.8 09:05:26
LINKUSD alert 16.87 16.95 8.0 09:05:26
MANAUSD alert 0.336 0.348 12.5 09:05:26
NEARUSD alert 3.04 3.14 9.4 09:05:26
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).