Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/25
EURUSD alert 1.1695 1.1696 0.8 13:17:26
GBPUSD alert 1.3493 1.3495 1.3 13:17:26
USDJPY alert 147.37 147.39 1.8 13:17:26
USDCHF alert 0.8024 0.8025 1.4 13:17:26
AUDUSD alert 0.6490 0.6492 1.4 13:17:26
NZDUSD alert 0.5860 0.5862 1.7 13:17:26
USDCAD alert 1.3829 1.3831 1.7 13:17:26
EURGBP alert 0.8667 0.8668 1.5 13:17:26
EURJPY alert 172.37 172.39 2.1 13:17:26
EURCHF alert 0.9385 0.9386 1.8 13:17:26
EURAUD alert 1.8017 1.8020 3.1 13:17:26
EURNZD alert 1.9955 1.9958 3.1 13:17:26
EURCAD alert 1.6173 1.6175 1.8 13:17:26
GBPJPY alert 198.87 198.89 2.4 13:17:26
GBPCHF alert 1.0828 1.0829 1.5 13:17:26
GBPAUD alert 2.0788 2.0790 2.6 13:17:26
GBPNZD alert 2.3023 2.3025 2.5 13:17:26
GBPCAD alert 1.8660 1.8662 2.0 13:17:26
CHFJPY alert 183.65 183.67 2.1 13:17:26
AUDJPY alert 95.66 95.68 2.1 13:17:26
AUDCHF alert 0.5208 0.5210 1.5 13:17:26
AUDNZD alert 1.1074 1.1076 1.7 13:17:26
AUDCAD alert 0.8975 0.8978 2.4 13:17:26
NZDJPY alert 86.37 86.39 2.0 13:17:26
NZDCHF alert 0.4702 0.4704 1.6 13:17:26
NZDCAD alert 0.8104 0.8106 1.4 13:17:26
CADJPY alert 106.56 106.59 2.6 13:17:26
CADCHF alert 0.5802 0.5804 1.5 13:17:26
XAGUSD alert 38.76 38.79 3.1 13:17:26
XAUUSD alert 3,367.7 3,368.0 2.9 13:17:26
XBRUSD alert 67.6 67.7 0.8 13:17:26
XTIUSD alert 64.0 64.1 1.2 13:17:26
XTIUSD.Daily alert 64.0 64.1 1.1 13:17:26
AUS200 alert 8,979 8,992 12.7 13:17:26
FRA40 alert 7,924 7,929 5.3 13:17:26
GER40 alert 24,305 24,309 4.1 13:17:26
ESP35 alert 15,299 15,320 20.5 13:17:26
EUSTX50 alert 5,467 5,470 3.7 13:17:26
US30 alert 45,566 45,571 5.5 13:17:26
NAS100 alert 23,434 23,437 2.3 13:17:26
US30.Daily alert 45,566 45,571 5.3 13:17:26
BCHUSD.Daily alert 563 566 0.2 13:17:26
LTCUSD.Daily alert 111.6 112.0 3.5 13:17:26
NAS100.Daily alert 23,434 23,437 2.4 13:17:26
SOLUSD.Daily alert 197.8 198.1 2.6 13:17:26
SPX500.Daily alert 6,455 6,456 1.4 13:17:26
XBRUSD.Daily alert 67.6 67.7 0.7 13:17:26
SPX500 alert 6,455 6,456 1.4 13:17:26
BTCUSD.Daily alert 111,602 111,622 2.0 13:17:26
ETHUSD.Daily alert 4,595 4,597 1.8 13:17:26
XRPUSD.Daily alert 2.9479 2.9499 20.3 13:17:26
ADAUSD alert 0.866 0.870 3.5 13:17:26
AXSUSD alert 2.1 2.5 3.2 13:17:26
BCHUSD alert 563 566 0.2 13:17:26
BNBUSD alert 856.8 858.4 16.0 13:17:26
BTCUSD alert 111,601 111,624 2.3 13:17:26
DOTUSD alert 3.87 3.93 6.1 13:17:26
ETCUSD alert 22.01 22.07 6.3 13:17:26
ETHUSD alert 4,594 4,597 2.9 13:17:26
EURMXN alert 21.803 21.807 3.1 13:17:26
EURZAR alert 20.4999 20.5070 70.5 13:17:26
FILUSD alert 2.23 2.37 14.0 13:17:26
GBPMXN alert 25.154 25.160 6.3 13:17:26
GBPZAR alert 23.6501 23.6591 90.5 13:17:26
GRTUSD alert 0.089 0.091 2.7 13:17:26
ICPUSD alert 4.99 5.15 16.3 13:17:26
JPN225 alert 42,638 42,677 3.9 13:17:26
LRCUSD alert 0.081 0.093 12.7 13:17:26
LTCUSD alert 111.6 112.0 3.8 13:17:26
SOLUSD alert 197.8 198.1 3.5 13:17:26
TRXUSD alert 0.3522 0.3525 2.7 13:17:26
UNIUSD alert 10.24 10.29 5.4 13:17:26
USDMXN alert 18.639 18.647 8.0 13:17:26
USDZAR alert 17.5214 17.5396 182.0 13:17:26
XNGUSD alert 2.80 2.84 3.9 13:17:26
XRPUSD alert 2.9479 2.9499 20.5 13:17:26
ZECUSD alert 41.2 41.4 2.4 13:17:26
AAVEUSD alert 330.3 331.0 7.0 13:17:26
ALGOUSD alert 0.253 0.259 6.4 13:17:26
ATOMUSD alert 4.49 4.58 8.5 13:17:26
AVAXUSD alert 24.17 24.38 20.6 13:17:26
DASHUSD alert 22.2 22.5 2.4 13:17:26
DOGEUSD alert 0.2194 0.2199 4.3 13:17:26
IOTAUSD alert 0.194 0.196 2.6 13:17:26
LINKUSD alert 24.73 24.81 8.0 13:17:26
MANAUSD alert 0.278 0.290 12.5 13:17:26
NEARUSD alert 2.46 2.56 9.4 13:17:26
UK100 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).