Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1314 1.1314 0.7 09:44:25
GBPUSD alert 1.3445 1.3447 1.3 09:44:25
USDJPY alert 143.53 143.55 2.0 09:44:25
USDCHF alert 0.8268 0.8269 1.5 09:44:25
AUDUSD alert 0.6429 0.6431 1.4 09:44:25
NZDUSD alert 0.5914 0.5916 1.9 09:44:25
USDCAD alert 1.3829 1.3830 1.9 09:44:25
EURGBP alert 0.8414 0.8416 1.7 09:44:25
EURJPY alert 162.40 162.42 2.2 09:44:25
EURCHF alert 0.9354 0.9356 2.2 09:44:25
EURAUD alert 1.7594 1.7597 3.1 09:44:25
EURNZD alert 1.9126 1.9129 2.7 09:44:25
EURCAD alert 1.5646 1.5648 2.3 09:44:25
GBPJPY alert 192.98 193.00 2.0 09:44:25
GBPCHF alert 1.1116 1.1118 2.1 09:44:25
GBPAUD alert 2.0910 2.0912 2.6 09:44:25
GBPNZD alert 2.2730 2.2732 2.5 09:44:25
GBPCAD alert 1.8593 1.8595 2.6 09:44:25
CHFJPY alert 173.59 173.61 2.5 09:44:25
AUDJPY alert 92.29 92.31 2.1 09:44:25
AUDCHF alert 0.5316 0.5318 1.5 09:44:25
AUDNZD alert 1.0870 1.0872 2.1 09:44:25
AUDCAD alert 0.8891 0.8894 2.7 09:44:25
NZDJPY alert 84.90 84.92 2.0 09:44:25
NZDCHF alert 0.4890 0.4892 1.6 09:44:25
NZDCAD alert 0.8180 0.8181 1.4 09:44:26
CADJPY alert 103.78 103.81 2.6 09:44:26
CADCHF alert 0.5978 0.5980 1.5 09:44:26
XAGUSD alert 33.18 33.21 2.8 09:44:26
XAUUSD alert 3,328.0 3,328.2 2.4 09:44:26
XBRUSD alert 63.5 63.7 1.1 09:44:26
XTIUSD alert 60.6 60.7 1.4 09:44:26
XTIUSD.Daily alert 60.6 60.7 1.3 09:44:26
UK100 alert 8,752 8,755 3.0 09:44:26
FRA40 alert 7,868 7,874 5.3 09:44:26
GER40 alert 24,023 24,028 4.7 09:44:26
EUSTX50 alert 5,427 5,431 3.9 09:44:26
US30 alert 41,841 41,847 5.8 09:44:26
NAS100 alert 21,074 21,076 2.5 09:44:26
US30.Daily alert 41,841 41,847 5.6 09:44:26
BCHUSD.Daily alert 439 441 0.2 09:44:26
LTCUSD.Daily alert 100.1 100.4 3.5 09:44:26
NAS100.Daily alert 21,074 21,076 2.3 09:44:26
SOLUSD.Daily alert 180.8 181.1 2.6 09:44:26
SPX500.Daily alert 5,837 5,838 1.4 09:44:26
XBRUSD.Daily alert 63.5 63.6 1.0 09:44:26
SPX500 alert 5,837 5,838 1.6 09:44:26
BTCUSD.Daily alert 110,677 110,696 2.0 09:44:26
ETHUSD.Daily alert 2,664 2,666 1.8 09:44:26
XRPUSD.Daily alert 2.4302 2.4318 15.9 09:44:26
ADAUSD alert 0.810 0.813 3.5 09:44:26
AXSUSD alert 2.9 3.3 3.2 09:44:26
BCHUSD alert 438 441 0.2 09:44:26
BNBUSD alert 684.1 685.7 16.0 09:44:26
BTCUSD alert 110,675 110,699 2.4 09:44:26
DOTUSD alert 4.91 4.97 6.0 09:44:26
ETCUSD alert 19.51 19.57 6.3 09:44:26
ETHUSD alert 2,663 2,666 2.9 09:44:26
EURMXN alert 21.815 21.823 7.6 09:44:26
EURZAR alert 20.2746 20.2819 73.5 09:44:26
FILUSD alert 2.99 3.13 14.0 09:44:26
FTTUSD alert 1.18 1.28 10.0 09:44:26
GBPMXN alert 25.923 25.934 10.9 09:44:26
GBPZAR alert 24.0968 24.1058 90.0 09:44:26
GRTUSD alert 0.118 0.121 2.7 09:44:26
ICPUSD alert 5.56 5.72 16.3 09:44:26
JPN225 alert 37,167 37,206 3.9 09:44:26
LRCUSD alert 0.109 0.121 12.9 09:44:26
LTCUSD alert 100.1 100.4 3.8 09:44:26
SOLUSD alert 180.8 181.1 3.5 09:44:26
TRXUSD alert 0.2740 0.2743 2.7 09:44:26
UNIUSD alert 6.45 6.50 5.4 09:44:26
USDMXN alert 19.279 19.288 9.9 09:44:26
USDZAR alert 17.9192 17.9268 75.9 09:44:26
XNGUSD alert 3.68 3.72 4.1 09:44:26
XRPUSD alert 2.4302 2.4318 15.9 09:44:26
ZECUSD alert 48.8 49.0 2.4 09:44:26
AAVEUSD alert 255.6 256.3 7.0 09:44:26
ALGOUSD alert 0.238 0.245 6.4 09:44:26
ATOMUSD alert 5.15 5.23 8.5 09:44:26
AVAXUSD alert 25.07 25.28 20.6 09:44:26
DASHUSD alert 24.9 25.1 2.4 09:44:26
DOGEUSD alert 0.2442 0.2446 4.3 09:44:26
IOTAUSD alert 0.228 0.231 2.9 09:44:26
LINKUSD alert 16.67 16.75 8.0 09:44:26
MANAUSD alert 0.332 0.345 12.5 09:44:26
NEARUSD alert 3.01 3.11 9.4 09:44:26
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).