Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1322 1.1323 0.8 09:06:52
GBPUSD alert 1.3457 1.3458 1.3 09:06:52
USDJPY alert 143.44 143.46 1.8 09:06:52
USDCHF alert 0.8262 0.8264 1.4 09:06:52
AUDUSD alert 0.6435 0.6437 1.4 09:06:52
NZDUSD alert 0.5917 0.5919 1.9 09:06:52
USDCAD alert 1.3826 1.3828 1.9 09:06:52
EURGBP alert 0.8413 0.8415 1.7 09:06:52
EURJPY alert 162.41 162.43 2.2 09:06:52
EURCHF alert 0.9355 0.9357 2.2 09:06:52
EURAUD alert 1.7592 1.7595 3.1 09:06:52
EURNZD alert 1.9130 1.9134 3.2 09:06:52
EURCAD alert 1.5654 1.5656 2.2 09:06:52
GBPJPY alert 193.02 193.04 2.0 09:06:52
GBPCHF alert 1.1118 1.1120 2.1 09:06:52
GBPAUD alert 2.0909 2.0912 2.4 09:06:52
GBPNZD alert 2.2738 2.2740 2.5 09:06:52
GBPCAD alert 1.8605 1.8608 2.7 09:06:52
CHFJPY alert 173.59 173.61 2.5 09:06:52
AUDJPY alert 92.31 92.33 1.9 09:06:52
AUDCHF alert 0.5317 0.5319 1.5 09:06:52
AUDNZD alert 1.0874 1.0876 2.2 09:06:52
AUDCAD alert 0.8897 0.8900 2.7 09:06:52
NZDJPY alert 84.89 84.91 2.0 09:06:52
NZDCHF alert 0.4890 0.4891 1.6 09:06:52
NZDCAD alert 0.8182 0.8184 1.4 09:06:52
CADJPY alert 103.74 103.76 2.4 09:06:52
CADCHF alert 0.5976 0.5977 1.5 09:06:52
XAGUSD alert 33.20 33.23 2.8 09:06:52
XAUUSD alert 3,328.6 3,328.9 2.4 09:06:52
XBRUSD alert 63.6 63.7 1.1 09:06:52
XTIUSD alert 60.6 60.7 1.5 09:06:52
XTIUSD.Daily alert 60.6 60.7 1.4 09:06:52
AUS200 alert 8,360 8,366 6.3 09:06:52
UK100 alert 8,747 8,750 3.0 09:06:52
FRA40 alert 7,864 7,872 8.0 09:06:52
GER40 alert 24,010 24,016 5.6 09:06:52
EUSTX50 alert 5,425 5,429 3.9 09:06:52
US30 alert 41,830 41,836 5.8 09:06:52
NAS100 alert 21,071 21,073 2.5 09:06:52
US30.Daily alert 41,830 41,836 5.6 09:06:52
BCHUSD.Daily alert 446 448 0.2 09:06:52
LTCUSD.Daily alert 101.1 101.5 3.5 09:06:52
NAS100.Daily alert 21,071 21,073 2.3 09:06:52
SOLUSD.Daily alert 181.6 181.9 2.6 09:06:52
SPX500.Daily alert 5,836 5,837 1.4 09:06:52
XBRUSD.Daily alert 63.6 63.7 1.0 09:06:52
SPX500 alert 5,836 5,837 1.6 09:06:52
BTCUSD.Daily alert 110,797 110,818 2.1 09:06:52
ETHUSD.Daily alert 2,687 2,689 1.8 09:06:52
XRPUSD.Daily alert 2.4526 2.4537 10.8 09:06:52
ADAUSD alert 0.821 0.824 3.5 09:06:52
AXSUSD alert 3.0 3.3 3.2 09:06:52
BCHUSD alert 446 448 0.2 09:06:52
BNBUSD alert 688.7 690.3 16.0 09:06:52
BTCUSD alert 110,795 110,820 2.5 09:06:52
DOTUSD alert 4.96 5.02 6.0 09:06:52
ETCUSD alert 19.66 19.72 6.3 09:06:52
ETHUSD alert 2,687 2,689 2.9 09:06:52
EURMXN alert 21.829 21.835 6.6 09:06:52
EURZAR alert 20.2799 20.2871 72.0 09:06:52
FILUSD alert 3.02 3.16 14.0 09:06:52
FTTUSD alert 1.18 1.28 10.0 09:06:52
GBPMXN alert 25.942 25.952 9.7 09:06:52
GBPZAR alert 24.1044 24.1134 90.0 09:06:52
GRTUSD alert 0.120 0.122 2.7 09:06:52
ICPUSD alert 5.62 5.79 16.3 09:06:52
JPN225 alert 37,150 37,189 3.9 09:06:52
LRCUSD alert 0.109 0.122 12.9 09:06:52
LTCUSD alert 101.1 101.5 3.8 09:06:52
SOLUSD alert 181.6 181.9 3.5 09:06:52
TRXUSD alert 0.2746 0.2749 2.7 09:06:52
UNIUSD alert 6.55 6.61 5.4 09:06:52
USDMXN alert 19.277 19.286 9.2 09:06:52
USDZAR alert 17.9090 17.9186 95.4 09:06:52
XNGUSD alert 3.67 3.71 4.1 09:06:52
XRPUSD alert 2.4526 2.4537 10.8 09:06:52
ZECUSD alert 49.0 49.3 2.4 09:06:52
AAVEUSD alert 257.7 258.4 7.0 09:06:52
ALGOUSD alert 0.240 0.247 6.4 09:06:52
ATOMUSD alert 5.18 5.27 8.5 09:06:52
AVAXUSD alert 25.27 25.48 20.6 09:06:52
DASHUSD alert 25.0 25.3 2.4 09:06:52
DOGEUSD alert 0.2472 0.2476 4.3 09:06:52
IOTAUSD alert 0.230 0.233 2.9 09:06:52
LINKUSD alert 16.85 16.93 8.0 09:06:52
MANAUSD alert 0.335 0.348 12.5 09:06:52
NEARUSD alert 3.04 3.13 9.4 09:06:52
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).