Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1324 1.1325 0.8 09:04:04
GBPUSD alert 1.3459 1.3460 1.7 09:04:04
USDJPY alert 143.41 143.43 2.0 09:04:04
USDCHF alert 0.8260 0.8261 1.5 09:04:04
AUDUSD alert 0.6435 0.6436 1.4 09:04:04
NZDUSD alert 0.5918 0.5920 1.9 09:04:04
USDCAD alert 1.3823 1.3825 1.9 09:04:04
EURGBP alert 0.8413 0.8416 2.7 09:04:04
EURJPY alert 162.41 162.43 2.1 09:04:04
EURCHF alert 0.9354 0.9356 2.0 09:04:04
EURAUD alert 1.7596 1.7599 3.1 09:04:04
EURNZD alert 1.9131 1.9134 3.3 09:04:04
EURCAD alert 1.5654 1.5656 2.3 09:04:04
GBPJPY alert 193.00 193.04 3.3 09:04:04
GBPCHF alert 1.1115 1.1118 3.3 09:04:04
GBPAUD alert 2.0912 2.0916 4.0 09:04:04
GBPNZD alert 2.2736 2.2741 5.3 09:04:04
GBPCAD alert 1.8603 1.8607 4.1 09:04:04
CHFJPY alert 173.61 173.64 2.5 09:04:04
AUDJPY alert 92.29 92.31 2.1 09:04:04
AUDCHF alert 0.5315 0.5317 1.5 09:04:04
AUDNZD alert 1.0871 1.0874 2.3 09:04:04
AUDCAD alert 0.8895 0.8898 2.7 09:04:04
NZDJPY alert 84.88 84.90 2.0 09:04:04
NZDCHF alert 0.4889 0.4890 1.6 09:04:04
NZDCAD alert 0.8182 0.8183 1.5 09:04:04
CADJPY alert 103.74 103.76 2.6 09:04:04
CADCHF alert 0.5975 0.5976 1.5 09:04:04
XAGUSD alert 33.20 33.22 2.9 09:04:04
XAUUSD alert 3,328.1 3,328.3 2.4 09:04:04
XBRUSD alert 63.6 63.7 1.1 09:04:04
XTIUSD alert 60.6 60.8 1.5 09:04:04
XTIUSD.Daily alert 60.6 60.8 1.4 09:04:04
AUS200 alert 8,360 8,366 6.3 09:04:04
UK100 alert 8,748 8,751 3.0 09:04:04
FRA40 alert 7,867 7,873 6.5 09:04:04
GER40 alert 24,018 24,025 6.6 09:04:04
EUSTX50 alert 5,426 5,430 3.9 09:04:04
US30 alert 41,838 41,844 5.8 09:04:04
NAS100 alert 21,078 21,080 2.3 09:04:04
US30.Daily alert 41,838 41,844 5.6 09:04:04
BCHUSD.Daily alert 447 449 0.2 09:04:04
LTCUSD.Daily alert 101.1 101.5 3.5 09:04:04
NAS100.Daily alert 21,078 21,080 2.3 09:04:04
SOLUSD.Daily alert 181.8 182.1 2.6 09:04:04
SPX500.Daily alert 5,837 5,839 1.5 09:04:04
XBRUSD.Daily alert 63.6 63.7 1.0 09:04:04
SPX500 alert 5,837 5,839 1.7 09:04:04
BTCUSD.Daily alert 110,831 110,852 2.1 09:04:04
ETHUSD.Daily alert 2,694 2,696 1.8 09:04:04
XRPUSD.Daily alert 2.4555 2.4568 12.5 09:04:04
ADAUSD alert 0.822 0.826 3.5 09:04:04
AXSUSD alert 3.0 3.3 3.2 09:04:04
BCHUSD alert 446 449 0.2 09:04:04
BNBUSD alert 688.3 689.9 16.0 09:04:04
BTCUSD alert 110,829 110,854 2.5 09:04:04
DOTUSD alert 4.97 5.03 6.0 09:04:04
ETCUSD alert 19.70 19.76 6.3 09:04:04
ETHUSD alert 2,694 2,697 2.9 09:04:04
EURMXN alert 21.829 21.836 6.8 09:04:04
EURZAR alert 20.2838 20.2908 70.0 09:04:04
FILUSD alert 3.02 3.16 14.0 09:04:04
FTTUSD alert 1.19 1.29 10.0 09:04:04
GBPMXN alert 25.941 25.952 10.8 09:04:04
GBPZAR alert 24.1072 24.1185 112.5 09:04:04
GRTUSD alert 0.120 0.123 2.7 09:04:04
ICPUSD alert 5.63 5.80 16.3 09:04:04
JPN225 alert 37,149 37,190 4.1 09:04:04
LRCUSD alert 0.110 0.122 12.9 09:04:04
LTCUSD alert 101.1 101.5 3.8 09:04:04
SOLUSD alert 181.8 182.1 3.5 09:04:04
TRXUSD alert 0.2756 0.2758 2.7 09:04:04
UNIUSD alert 6.57 6.62 5.4 09:04:04
USDMXN alert 19.274 19.283 9.3 09:04:04
USDZAR alert 17.9094 17.9192 98.1 09:04:04
XNGUSD alert 3.67 3.71 4.1 09:04:04
XRPUSD alert 2.4555 2.4568 12.5 09:04:04
ZECUSD alert 48.9 49.1 2.4 09:04:04
AAVEUSD alert 258.2 258.9 7.0 09:04:04
ALGOUSD alert 0.240 0.247 6.4 09:04:04
ATOMUSD alert 5.19 5.28 8.5 09:04:04
AVAXUSD alert 25.33 25.54 20.6 09:04:04
DASHUSD alert 25.1 25.3 2.4 09:04:04
DOGEUSD alert 0.2476 0.2480 4.3 09:04:04
IOTAUSD alert 0.231 0.233 2.8 09:04:04
LINKUSD alert 16.88 16.96 8.0 09:04:04
MANAUSD alert 0.336 0.349 12.5 09:04:04
NEARUSD alert 3.04 3.14 9.4 09:04:04
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).