Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1311 1.1312 0.8 09:40:04
GBPUSD alert 1.3445 1.3446 1.3 09:40:04
USDJPY alert 143.54 143.56 2.0 09:40:04
USDCHF alert 0.8271 0.8273 1.5 09:40:04
AUDUSD alert 0.6428 0.6429 1.3 09:40:04
NZDUSD alert 0.5913 0.5915 1.9 09:40:04
USDCAD alert 1.3830 1.3832 1.9 09:40:04
EURGBP alert 0.8412 0.8414 1.7 09:40:04
EURJPY alert 162.37 162.39 2.2 09:40:04
EURCHF alert 0.9356 0.9358 2.2 09:40:04
EURAUD alert 1.7594 1.7597 3.1 09:40:04
EURNZD alert 1.9125 1.9129 4.0 09:40:04
EURCAD alert 1.5644 1.5646 2.2 09:40:04
GBPJPY alert 192.99 193.01 2.0 09:40:04
GBPCHF alert 1.1120 1.1122 2.0 09:40:04
GBPAUD alert 2.0914 2.0917 2.6 09:40:04
GBPNZD alert 2.2734 2.2737 2.5 09:40:04
GBPCAD alert 1.8595 1.8597 2.5 09:40:04
CHFJPY alert 173.53 173.55 2.5 09:40:04
AUDJPY alert 92.27 92.30 2.1 09:40:04
AUDCHF alert 0.5317 0.5319 1.5 09:40:04
AUDNZD alert 1.0869 1.0872 2.2 09:40:04
AUDCAD alert 0.8890 0.8893 2.7 09:40:04
NZDJPY alert 84.89 84.91 2.0 09:40:04
NZDCHF alert 0.4891 0.4893 1.7 09:40:04
NZDCAD alert 0.8179 0.8180 1.4 09:40:04
CADJPY alert 103.78 103.80 2.6 09:40:04
CADCHF alert 0.5980 0.5982 1.5 09:40:04
XAGUSD alert 33.15 33.18 2.7 09:40:04
XAUUSD alert 3,326.1 3,326.3 2.3 09:40:04
XBRUSD alert 63.5 63.6 1.1 09:40:04
XTIUSD alert 60.6 60.7 1.5 09:40:04
XTIUSD.Daily alert 60.6 60.7 1.4 09:40:04
UK100 alert 8,750 8,753 3.0 09:40:04
FRA40 alert 7,862 7,868 5.3 09:40:04
GER40 alert 24,018 24,024 5.6 09:40:04
EUSTX50 alert 5,424 5,428 3.9 09:40:04
US30 alert 41,836 41,842 5.8 09:40:04
NAS100 alert 21,075 21,077 2.5 09:40:04
US30.Daily alert 41,836 41,842 5.6 09:40:04
BCHUSD.Daily alert 440 443 0.2 09:40:04
LTCUSD.Daily alert 100.2 100.6 3.5 09:40:04
NAS100.Daily alert 21,075 21,077 2.3 09:40:04
SOLUSD.Daily alert 180.8 181.1 2.6 09:40:04
SPX500.Daily alert 5,836 5,838 1.5 09:40:04
XBRUSD.Daily alert 63.5 63.6 1.0 09:40:04
SPX500 alert 5,836 5,838 1.7 09:40:04
BTCUSD.Daily alert 110,727 110,748 2.1 09:40:04
ETHUSD.Daily alert 2,669 2,670 1.8 09:40:04
XRPUSD.Daily alert 2.4347 2.4360 12.8 09:40:04
ADAUSD alert 0.812 0.816 3.5 09:40:04
AXSUSD alert 2.9 3.3 3.2 09:40:04
BCHUSD alert 440 443 0.2 09:40:04
BNBUSD alert 684.7 686.3 16.0 09:40:04
BTCUSD alert 110,725 110,750 2.5 09:40:04
DOTUSD alert 4.92 4.98 6.0 09:40:04
ETCUSD alert 19.54 19.60 6.3 09:40:04
ETHUSD alert 2,668 2,671 2.9 09:40:04
EURMXN alert 21.818 21.825 6.9 09:40:04
EURZAR alert 20.3013 20.3092 79.4 09:40:04
FILUSD alert 3.00 3.14 14.0 09:40:04
FTTUSD alert 1.19 1.29 10.0 09:40:04
GBPMXN alert 25.932 25.942 9.8 09:40:04
GBPZAR alert 24.1328 24.1418 90.0 09:40:04
GRTUSD alert 0.118 0.121 2.7 09:40:04
ICPUSD alert 5.58 5.74 16.3 09:40:04
JPN225 alert 37,149 37,191 4.2 09:40:04
LRCUSD alert 0.109 0.122 12.9 09:40:04
LTCUSD alert 100.2 100.6 3.8 09:40:04
SOLUSD alert 180.8 181.1 3.5 09:40:04
TRXUSD alert 0.2741 0.2744 2.7 09:40:04
UNIUSD alert 6.47 6.52 5.4 09:40:04
USDMXN alert 19.285 19.294 9.5 09:40:04
USDZAR alert 17.9444 17.9534 90.7 09:40:04
XNGUSD alert 3.68 3.72 4.1 09:40:04
XRPUSD alert 2.4347 2.4360 12.8 09:40:04
ZECUSD alert 48.7 49.0 2.4 09:40:04
AAVEUSD alert 256.1 256.8 7.0 09:40:04
ALGOUSD alert 0.239 0.245 6.4 09:40:04
ATOMUSD alert 5.15 5.24 8.5 09:40:04
AVAXUSD alert 25.13 25.34 20.6 09:40:04
DASHUSD alert 24.9 25.2 2.4 09:40:04
DOGEUSD alert 0.2444 0.2449 4.3 09:40:04
IOTAUSD alert 0.229 0.232 3.0 09:40:04
LINKUSD alert 16.71 16.79 8.0 09:40:04
MANAUSD alert 0.334 0.346 12.5 09:40:04
NEARUSD alert 3.02 3.11 9.4 09:40:04
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).