Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1313 1.1313 0.8 09:29:00
GBPUSD alert 1.3447 1.3448 1.2 09:29:00
USDJPY alert 143.45 143.47 2.0 09:29:00
USDCHF alert 0.8267 0.8269 1.5 09:29:00
AUDUSD alert 0.6429 0.6430 1.4 09:29:00
NZDUSD alert 0.5913 0.5915 1.9 09:29:00
USDCAD alert 1.3830 1.3832 1.9 09:29:00
EURGBP alert 0.8412 0.8414 1.7 09:29:00
EURJPY alert 162.29 162.31 2.2 09:29:00
EURCHF alert 0.9352 0.9354 2.1 09:29:00
EURAUD alert 1.7594 1.7597 3.1 09:29:00
EURNZD alert 1.9126 1.9130 3.2 09:29:00
EURCAD alert 1.5646 1.5648 2.2 09:29:00
GBPJPY alert 192.90 192.92 2.0 09:29:00
GBPCHF alert 1.1116 1.1118 2.1 09:29:00
GBPAUD alert 2.0914 2.0916 2.6 09:29:00
GBPNZD alert 2.2735 2.2738 2.8 09:29:00
GBPCAD alert 1.8597 1.8600 2.7 09:29:00
CHFJPY alert 173.51 173.54 2.5 09:29:00
AUDJPY alert 92.23 92.25 2.0 09:29:00
AUDCHF alert 0.5315 0.5317 1.5 09:29:00
AUDNZD alert 1.0870 1.0872 2.2 09:29:00
AUDCAD alert 0.8891 0.8894 2.7 09:29:00
NZDJPY alert 84.84 84.86 2.0 09:29:00
NZDCHF alert 0.4889 0.4891 1.6 09:29:00
NZDCAD alert 0.8179 0.8181 1.4 09:29:00
CADJPY alert 103.72 103.74 2.6 09:29:00
CADCHF alert 0.5977 0.5978 1.5 09:29:00
XAGUSD alert 33.17 33.19 2.7 09:29:00
XAUUSD alert 3,327.7 3,327.9 2.4 09:29:00
XBRUSD alert 63.5 63.6 1.1 09:29:00
XTIUSD alert 60.5 60.7 1.5 09:29:00
XTIUSD.Daily alert 60.5 60.7 1.4 09:29:00
UK100 alert 8,745 8,748 3.0 09:29:00
FRA40 alert 7,859 7,864 5.3 09:29:00
GER40 alert 24,003 24,008 4.7 09:29:00
EUSTX50 alert 5,420 5,424 3.9 09:29:00
US30 alert 41,814 41,820 5.8 09:29:00
NAS100 alert 21,061 21,064 2.5 09:29:00
US30.Daily alert 41,814 41,820 5.6 09:29:00
BCHUSD.Daily alert 441 443 0.2 09:29:00
LTCUSD.Daily alert 100.1 100.4 3.5 09:29:00
NAS100.Daily alert 21,061 21,064 2.3 09:29:00
SOLUSD.Daily alert 180.7 180.9 2.6 09:29:00
SPX500.Daily alert 5,833 5,835 1.4 09:29:00
XBRUSD.Daily alert 63.5 63.6 1.0 09:29:00
SPX500 alert 5,833 5,835 1.6 09:29:00
BTCUSD.Daily alert 110,613 110,634 2.1 09:29:00
ETHUSD.Daily alert 2,668 2,670 1.8 09:29:00
XRPUSD.Daily alert 2.4343 2.4354 11.2 09:29:00
ADAUSD alert 0.813 0.816 3.5 09:29:00
AXSUSD alert 2.9 3.2 3.2 09:29:00
BCHUSD alert 441 443 0.2 09:29:00
BNBUSD alert 686.0 687.6 16.0 09:29:00
BTCUSD alert 110,611 110,636 2.5 09:29:00
DOTUSD alert 4.92 4.98 6.0 09:29:00
ETCUSD alert 19.52 19.59 6.4 09:29:00
ETHUSD alert 2,668 2,671 2.9 09:29:00
EURMXN alert 21.817 21.823 5.7 09:29:00
EURZAR alert 20.3054 20.3124 70.0 09:29:00
FILUSD alert 2.99 3.13 14.0 09:29:00
FTTUSD alert 1.18 1.28 10.0 09:29:00
GBPMXN alert 25.931 25.940 8.5 09:29:00
GBPZAR alert 24.1393 24.1483 90.0 09:29:00
GRTUSD alert 0.119 0.121 2.7 09:29:00
ICPUSD alert 5.57 5.73 16.3 09:29:00
JPN225 alert 37,101 37,141 4.0 09:29:00
LRCUSD alert 0.109 0.121 12.9 09:29:00
LTCUSD alert 100.1 100.5 3.8 09:29:00
SOLUSD alert 180.6 181.0 3.5 09:29:00
TRXUSD alert 0.2746 0.2749 2.7 09:29:00
UNIUSD alert 6.48 6.54 5.4 09:29:00
USDMXN alert 19.281 19.291 9.4 09:29:00
USDZAR alert 17.9479 17.9557 77.3 09:29:00
XNGUSD alert 3.67 3.72 4.1 09:29:00
XRPUSD alert 2.4343 2.4354 11.2 09:29:00
ZECUSD alert 48.6 48.9 2.4 09:29:00
AAVEUSD alert 255.6 256.3 7.0 09:29:00
ALGOUSD alert 0.238 0.245 6.4 09:29:00
ATOMUSD alert 5.15 5.24 8.5 09:29:00
AVAXUSD alert 25.05 25.26 20.6 09:29:00
DASHUSD alert 24.9 25.2 2.4 09:29:00
DOGEUSD alert 0.2446 0.2451 4.3 09:29:00
IOTAUSD alert 0.228 0.231 2.9 09:29:00
LINKUSD alert 16.70 16.78 8.0 09:29:00
MANAUSD alert 0.333 0.345 12.5 09:29:00
NEARUSD alert 3.02 3.12 9.4 09:29:00
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).