Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1312 1.1313 0.8 09:38:41
GBPUSD alert 1.3445 1.3447 1.3 09:38:41
USDJPY alert 143.54 143.56 2.0 09:38:41
USDCHF alert 0.8269 0.8271 1.5 09:38:41
AUDUSD alert 0.6429 0.6430 1.3 09:38:41
NZDUSD alert 0.5914 0.5915 1.9 09:38:41
USDCAD alert 1.3829 1.3831 1.9 09:38:41
EURGBP alert 0.8413 0.8415 1.7 09:38:41
EURJPY alert 162.38 162.40 2.2 09:38:41
EURCHF alert 0.9354 0.9357 2.2 09:38:41
EURAUD alert 1.7594 1.7597 3.1 09:38:41
EURNZD alert 1.9125 1.9129 3.2 09:38:41
EURCAD alert 1.5645 1.5647 2.3 09:38:41
GBPJPY alert 192.99 193.01 2.0 09:38:41
GBPCHF alert 1.1118 1.1120 2.1 09:38:41
GBPAUD alert 2.0912 2.0915 2.6 09:38:41
GBPNZD alert 2.2732 2.2735 2.5 09:38:41
GBPCAD alert 1.8593 1.8597 4.0 09:38:41
CHFJPY alert 173.56 173.59 2.5 09:38:41
AUDJPY alert 92.28 92.30 2.1 09:38:41
AUDCHF alert 0.5317 0.5318 1.5 09:38:41
AUDNZD alert 1.0870 1.0872 2.2 09:38:41
AUDCAD alert 0.8891 0.8893 2.7 09:38:41
NZDJPY alert 84.89 84.91 2.0 09:38:41
NZDCHF alert 0.4891 0.4892 1.6 09:38:41
NZDCAD alert 0.8179 0.8181 1.4 09:38:41
CADJPY alert 103.78 103.81 2.6 09:38:41
CADCHF alert 0.5979 0.5981 1.5 09:38:41
XAGUSD alert 33.15 33.18 2.9 09:38:41
XAUUSD alert 3,325.9 3,326.1 2.4 09:38:41
XBRUSD alert 63.5 63.6 1.1 09:38:41
XTIUSD alert 60.5 60.7 1.5 09:38:41
XTIUSD.Daily alert 60.5 60.7 1.4 09:38:41
UK100 alert 8,747 8,750 3.0 09:38:41
FRA40 alert 7,859 7,864 5.3 09:38:41
GER40 alert 24,003 24,009 5.6 09:38:41
EUSTX50 alert 5,421 5,425 3.9 09:38:41
US30 alert 41,818 41,824 5.8 09:38:41
NAS100 alert 21,066 21,069 2.5 09:38:41
US30.Daily alert 41,818 41,824 5.6 09:38:41
BCHUSD.Daily alert 440 442 0.2 09:38:41
LTCUSD.Daily alert 100.1 100.5 3.5 09:38:41
NAS100.Daily alert 21,067 21,069 2.3 09:38:41
SOLUSD.Daily alert 180.5 180.8 2.6 09:38:41
SPX500.Daily alert 5,834 5,835 1.5 09:38:41
XBRUSD.Daily alert 63.5 63.6 1.0 09:38:41
SPX500 alert 5,834 5,835 1.7 09:38:41
BTCUSD.Daily alert 110,611 110,632 2.1 09:38:41
ETHUSD.Daily alert 2,665 2,667 1.6 09:38:41
XRPUSD.Daily alert 2.4321 2.4338 16.9 09:38:41
ADAUSD alert 0.811 0.815 3.5 09:38:41
AXSUSD alert 2.9 3.3 3.2 09:38:41
BCHUSD alert 440 443 0.2 09:38:41
BNBUSD alert 684.8 686.4 16.0 09:38:41
BTCUSD alert 110,609 110,634 2.5 09:38:41
DOTUSD alert 4.92 4.98 6.0 09:38:41
ETCUSD alert 19.51 19.58 6.4 09:38:41
ETHUSD alert 2,665 2,667 2.9 09:38:41
EURMXN alert 21.822 21.829 7.3 09:38:41
EURZAR alert 20.3145 20.3215 70.0 09:38:41
FILUSD alert 2.99 3.13 14.0 09:38:41
FTTUSD alert 1.18 1.28 10.0 09:38:41
GBPMXN alert 25.935 25.945 10.1 09:38:41
GBPZAR alert 24.1469 24.1559 90.0 09:38:41
GRTUSD alert 0.118 0.121 2.7 09:38:41
ICPUSD alert 5.57 5.73 16.3 09:38:41
JPN225 alert 37,134 37,175 4.1 09:38:41
LRCUSD alert 0.109 0.122 12.9 09:38:41
LTCUSD alert 100.1 100.5 3.8 09:38:41
SOLUSD alert 180.5 180.8 3.5 09:38:41
TRXUSD alert 0.2740 0.2743 2.7 09:38:41
UNIUSD alert 6.46 6.51 5.4 09:38:41
USDMXN alert 19.287 19.296 9.1 09:38:41
USDZAR alert 17.9573 17.9638 65.0 09:38:41
XNGUSD alert 3.68 3.72 4.1 09:38:41
XRPUSD alert 2.4321 2.4338 16.9 09:38:41
ZECUSD alert 48.8 49.0 2.4 09:38:41
AAVEUSD alert 255.5 256.2 7.0 09:38:41
ALGOUSD alert 0.238 0.245 6.4 09:38:41
ATOMUSD alert 5.15 5.23 8.5 09:38:41
AVAXUSD alert 25.04 25.25 20.6 09:38:41
DASHUSD alert 24.9 25.1 2.4 09:38:41
DOGEUSD alert 0.2440 0.2445 4.3 09:38:41
IOTAUSD alert 0.228 0.231 2.9 09:38:41
LINKUSD alert 16.68 16.76 8.0 09:38:41
MANAUSD alert 0.333 0.345 12.5 09:38:41
NEARUSD alert 3.01 3.11 9.4 09:38:41
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).