Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
EURUSD alert 1.1317 1.1318 0.8 09:26:05
GBPUSD alert 1.3451 1.3453 1.3 09:26:05
USDJPY alert 143.42 143.44 2.0 09:26:05
USDCHF alert 0.8265 0.8267 1.5 09:26:05
AUDUSD alert 0.6430 0.6431 1.4 09:26:05
NZDUSD alert 0.5914 0.5916 1.9 09:26:05
USDCAD alert 1.3829 1.3831 1.9 09:26:05
EURGBP alert 0.8413 0.8414 1.7 09:26:05
EURJPY alert 162.31 162.33 2.2 09:26:05
EURCHF alert 0.9354 0.9356 2.1 09:26:05
EURAUD alert 1.7598 1.7601 3.0 09:26:05
EURNZD alert 1.9131 1.9134 3.2 09:26:05
EURCAD alert 1.5650 1.5652 2.4 09:26:05
GBPJPY alert 192.92 192.94 2.0 09:26:05
GBPCHF alert 1.1117 1.1119 2.0 09:26:05
GBPAUD alert 2.0918 2.0921 2.6 09:26:05
GBPNZD alert 2.2740 2.2742 2.5 09:26:05
GBPCAD alert 1.8602 1.8604 2.7 09:26:05
CHFJPY alert 173.51 173.54 2.5 09:26:05
AUDJPY alert 92.22 92.24 2.1 09:26:05
AUDCHF alert 0.5315 0.5316 1.5 09:26:05
AUDNZD alert 1.0870 1.0872 2.1 09:26:05
AUDCAD alert 0.8892 0.8894 2.7 09:26:05
NZDJPY alert 84.83 84.85 2.0 09:26:05
NZDCHF alert 0.4889 0.4890 1.6 09:26:05
NZDCAD alert 0.8180 0.8181 1.4 09:26:05
CADJPY alert 103.70 103.73 2.6 09:26:05
CADCHF alert 0.5976 0.5978 1.5 09:26:05
XAGUSD alert 33.16 33.20 3.1 09:26:05
XAUUSD alert 3,325.9 3,326.2 2.4 09:26:05
XBRUSD alert 63.4 63.5 1.0 09:26:05
XTIUSD alert 60.4 60.6 1.5 09:26:05
XTIUSD.Daily alert 60.4 60.6 1.4 09:26:05
UK100 alert 8,742 8,745 3.0 09:26:05
FRA40 alert 7,856 7,862 6.5 09:26:05
GER40 alert 23,995 24,001 5.6 09:26:05
EUSTX50 alert 5,418 5,422 3.9 09:26:05
US30 alert 41,802 41,808 5.8 09:26:05
NAS100 alert 21,053 21,056 2.6 09:26:05
US30.Daily alert 41,802 41,808 5.6 09:26:05
BCHUSD.Daily alert 441 443 0.2 09:26:05
LTCUSD.Daily alert 100.0 100.3 3.5 09:26:05
NAS100.Daily alert 21,053 21,055 2.3 09:26:05
SOLUSD.Daily alert 180.5 180.8 2.6 09:26:05
SPX500.Daily alert 5,831 5,833 1.5 09:26:05
XBRUSD.Daily alert 63.4 63.5 0.9 09:26:05
SPX500 alert 5,831 5,833 1.7 09:26:05
BTCUSD.Daily alert 110,635 110,656 2.1 09:26:05
ETHUSD.Daily alert 2,665 2,667 1.8 09:26:05
XRPUSD.Daily alert 2.4306 2.4316 10.8 09:26:05
ADAUSD alert 0.811 0.815 3.5 09:26:05
AXSUSD alert 2.9 3.2 3.2 09:26:05
BCHUSD alert 441 443 0.2 09:26:05
BNBUSD alert 685.8 687.4 16.0 09:26:05
BTCUSD alert 110,633 110,658 2.5 09:26:05
DOTUSD alert 4.91 4.97 6.0 09:26:05
ETCUSD alert 19.49 19.55 6.3 09:26:05
ETHUSD alert 2,664 2,667 2.9 09:26:05
EURMXN alert 21.824 21.830 6.1 09:26:05
EURZAR alert 20.2966 20.3038 71.8 09:26:05
FILUSD alert 2.99 3.13 14.0 09:26:05
FTTUSD alert 1.18 1.28 10.0 09:26:05
GBPMXN alert 25.937 25.946 8.9 09:26:05
GBPZAR alert 24.1273 24.1363 90.0 09:26:05
GRTUSD alert 0.118 0.121 2.7 09:26:05
ICPUSD alert 5.56 5.72 16.3 09:26:05
JPN225 alert 37,104 37,145 4.1 09:26:05
LRCUSD alert 0.108 0.121 12.9 09:26:05
LTCUSD alert 100.0 100.3 3.8 09:26:05
SOLUSD alert 180.5 180.8 3.5 09:26:05
TRXUSD alert 0.2742 0.2744 2.7 09:26:05
UNIUSD alert 6.46 6.52 5.4 09:26:05
USDMXN alert 19.281 19.290 9.2 09:26:05
USDZAR alert 17.9330 17.9418 87.7 09:26:05
XNGUSD alert 3.67 3.71 4.1 09:26:05
XRPUSD alert 2.4306 2.4316 10.8 09:26:05
ZECUSD alert 48.7 48.9 2.5 09:26:05
AAVEUSD alert 254.5 255.2 7.0 09:26:05
ALGOUSD alert 0.238 0.244 6.4 09:26:05
ATOMUSD alert 5.14 5.22 8.5 09:26:05
AVAXUSD alert 25.01 25.22 20.6 09:26:05
DASHUSD alert 24.9 25.1 2.4 09:26:05
DOGEUSD alert 0.2443 0.2447 4.3 09:26:05
IOTAUSD alert 0.228 0.231 2.8 09:26:05
LINKUSD alert 16.64 16.72 8.0 09:26:05
MANAUSD alert 0.332 0.345 12.5 09:26:05
NEARUSD alert 3.01 3.11 9.4 09:26:05
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).